Top Bottom Home Site Map Topic Previous Next Top
philjohn.com
philjohn.com
  phase 4: holon kai meros

PHOTO SERIES PHASE FOUR

Section Index


Photo Series Listings - Legend
silver group phase five
orange group phase four
red group phase three
blue group phase two
green group phase one
* with commentary

  What's Related  
  Subsequent Pages - Pictures  
  Subsequent Pages - Photo Series  
  Related Sub-Sections  
 






PHASE FOUR: HOLON KAI MEROS - WHOLE AND PART

Introduction:

Phase Four is both the continuation and negation of Phase Three, it will take up the chaotic element, yet also move towards a synthesis between the romantic and the naturalistic; as well as between the animate and the inanimate. The color is orange, clearly bright and also unnerving.

see also:

Series:

# Y#Group Category Series Title StartedFinished#Pix Cam
up From Group 10: Réflexions
2396.02 G10 Réflexions C10.06 Stelae Stelae 05/13/05 09/18/05 55 SY
2115.74 G10 Réflexions C10.05 Shapes 3 Ljubljanica Lights 08/18/04 12/24/04 36 SY
2005.63 G10 Réflexions C10.04 Translatio Imperii Translatio Imperii 06/07/04 08/10/04 80 SY
1975.60 G10 Réflexions C10.03 Tulane Ave Tulane Ave 06/02/04 08/10/04 83 SY
1635.26 G10 Réflexions C10.02 ..Toy Universe Center of the Toy Universe 03/09/04 05/13/04 60 SY
1625.25 G10 Réflexions C10.01 Wordy City 1 Wordy City 1 03/08/04 05/13/04 22 SY
up From Group 9: Altérations
2496.12 G9 Altérations C9.09 Vigil Vigil 04/01/05 09/18/05 44 SY
2055.68 G9 Altérations C9.08 Celerity 5 Celerity 5 10/01/04 12/07/04 13 SY
2045.67 G9 Altérations C9.07 Berolina Berolina 10/01/04 10/04/04 2 SY
2025.65 G9 Altérations C9.06 Potestates Sepulchres 5: Potestates 07/23/04 09/21/04 33 SY
1965.59 G9 Altérations C9.05 Celerity 4 Celerity 4 06/02/04 08/10/04 10 SY
1735.36 G9 Altérations C9.04 Celerity 3 Celerity 3 05/01/04 05/24/04 4 SY
1705.33 G9 Altérations C9.03 Celerity 2 Celerity 2 05/01/04 05/24/04 4 SY
1615.24 G9 Altérations C9.02 Celerity 1 Celerity 1 03/09/04 05/13/04 7 SY
1605.23 G9 Altérations C9.01 Ubi Est Ubi Est 03/11/04 05/13/04 9 SY
up From Group 8: Artifices
2526.15 G8 Artifices C8.31 Sepulchres 8 Sepulchres 8: Heroes 04/03/05 09/18/05 10 SY
2476.10 G8 Artifices C8.30 Sepulchres 7 Sepulchres 7: City w/ Angels 06/01/05 09/18/05 25 SY
2466.09 G8 Artifices C8.29 Sepulchres 6 Sepulchres 6 03/07/05 09/18/05 12 SY
2416.04 G8 Artifices C8.28 Vitus Vitus 03/06/05 09/18/05 20 SY
2325.95 G8 Artifices C8.27 Pietas Iulia Pietas Iulia 09/04/04 12/24/04 46 SY
2295.92 G8 Artifices C8.26 Klis Klis 09/02/04 12/24/04 25 SY
2285.91 G8 Artifices C8.25 Salona Salona 09/02/04 12/24/04 30 SY
2255.88 G8 Artifices C8.24 Past Times 2 Past Times 2 08/27/04 12/24/04 17 SY
2135.76 G8 Artifices C8.23 Emona Emona 08/19/04 12/24/04 13 SY
2085.71 G8 Artifices C8.22 Gothica Gothica 07/21/04 12/10/04 44 SY
2065.69 G8 Artifices C8.21 Field Signs Field Signs 08/02/04 12/07/04 14 SY
1995.62 G8 Artifices C8.20 Societas Societas 06/08/04 08/10/04 30 SY
1985.61 G8 Artifices C8.19 Sepulchres 4 Sepulchres 4: Arlington Cmt. 06/08/04 08/10/04 23 SY
1955.58 G8 Artifices C8.18 E Pluribus E Pluribus 06/05/04 08/10/04 27 SY
1945.57 G8 Artifices C8.17 Annuit Coeptis.. Annuit Coeptis Horus 06/06/04 08/10/04 15 SY
1935.56 G8 Artifices C8.16 Novis Orbis Novis Orbis 06/06/04 08/10/04 53 SY
1755.38 G8 Artifices C8.15 Castellum Castellum 05/02/04 05/24/04 19 SY
1695.32 G8 Artifices C8.14 Domus Domus 05/01/04 05/24/04 32 SY
1665.29 G8 Artifices C8.13 Demos Demos 04/18/04 05/24/04 74 SY
1595.22 G8 Artifices C8.12 Purity Control Purity Control 03/20/04 05/13/04 67 SY
1324.45 G8 Artifices C8.11 Dogs of War Dogs of War 08/23/03 12/15/03 8 SY
1314.44 G8 Artifices C8.10 Gods in Ruins Gods in Ruins 08/28/03 12/15/03 34 SY
1304.43 G8 Artifices C8.09 Past Times Past Times 08/19/03 12/15/03 6 SY
1094.22 G8 Artifices C8.08 Amazonia Amazonia 06/18/03 06/20/03 30 SY
1054.18 G8 Artifices C8.07 Potestas Potestas * 03/05/03 03/26/03 20 SY
1044.17 G8 Artifices C8.06 Sanctitas Sanctitas 03/05/03 03/26/03 15 SY
1034.16 G8 Artifices C8.05 Universitas Universitas * 03/05/03 03/26/03 30 SY
93 4.06 G8 Artifices C8.04 Signs Signs 02/22/03 03/14/03 10 SY
78 3.16 G8 Artifices C8.03 Through the Glass Through the Glass 08/17/02 08/29/02 37 SY
71 3.09 G8 Artifices C8.02 Hay Banda Hay Banda * 06/13/02 07/14/02 51 SY
70 3.08 G8 Artifices C8.01 Berlin/Pergamon Berlin/Pergamon * 06/05/02 06/24/02 64 SY
up From Group 7: Passions
158 5.21 G7 Passions C7.12 Liberty Liberty 03/20/04 05/13/04 23 SY
157 5.20 G7 Passions C7.11 Novus Ordo .. Novus Ordo Saeclorum 03/09/04 05/13/04 33 SY
139 5.02 G7 Passions C7.10 S. o. t. Spacedogs Sounds of the Spacedogs 02/05/04 04/19/04 60 SY
137 4.50 G7 Passions C7.9 Kingz of Christmas Kingz of Christmas 12/21/03 12/26/03 31 SY
136 4.49 G7 Passions C7.8 Alea Alea 12/12/03 12/25/03 28 SY
135 4.48 G7 Passions C7.7 Memoria Memoria 12/05/03 12/25/03 31 SY
134 4.47 G7 Passions C7.6 Historia Historia 07/02/03 12/25/03 35 SY
87 3.25 G7 Passions C7.5 Half the Fullbliss Half the Fullbliss 11/21/02 12/26/02 60 SY
86 3.24 G7 Passions C7.4 Arena Arena 09/10/02 12/26/02 14 SY
85 3.23 G7 Passions C7.3 Komëit / Masha Q. Komëit / Masha Qrella 10/20/02 10/22/02 38 SY
64 3.02 G7 Passions C7.2 Conversions Conversions * 01/03/02 02/02/02 8 SY
61 2.55 G7 Passions C7.1 Knopfler/Slankard Knopfler/Slankard 10/07/01 12/20/01 29 SY
up From Group 6: Façades
2516.14 G6 Façades C6.23 Pittoresque 2 Pittoresque 2 04/02/05 09/18/05 8 SY
2456.08 G6 Façades C6.22 Pittoresque 1 Pittoresque 1 12/02/04 09/18/05 13 SY
2446.07 G6 Façades C6.21 Bedlam 6 Bedlam 6 12/02/04 09/18/05 29 SY
2175.80 G6 Façades C6.20 Glass 2 Glass 2 08/20/04 12/24/04 17 SY
2035.66 G6 Façades C6.19 Bedlam 5: Sisyphos Bedlam 5: Sisyphos 08/07/04 10/04/04 15 SY
1895.52 G6 Façades C6.18 Athens o/ South Athens of the South 06/01/04 08/10/04 16 SY
1885.51 G6 Façades C6.17 Music City USA Music City USA 05/27/04 08/10/04 26 SY
1645.27 G6 Façades C6.16 Bedlam 4: Relics Bedlam 4: Relics 04/18/04 05/24/04 24 SY
1565.19 G6 Façades C6.15 Levitas Levitas 03/11/04 05/13/04 32 SY
1555.18 G6 Façades C6.14 Animus Animus 03/11/04 05/13/04 30 SY
1545.17 G6 Façades C6.13 Gravitas Gravitas 03/10/04 05/13/04 34 SY
1294.42 G6 Façades C6.12 Power in Ruins Power in Ruins 08/27/03 12/15/03 38 SY
1084.21 G6 Façades C6.11 Collectivum Collectivum 04/17/03 06/14/03 25 SY
1074.20 G6 Façades C6.10 Refugium Refugium 04/17/03 06/14/03 30 SY
1064.19 G6 Façades C6.9 Speculum Speculum 04/17/03 06/14/03 20 SY
1004.13 G6 Façades C6.8 Sepulchres 3 Sepulchres 3 02/22/03 03/17/03 20 SY
98 4.11 G6 Façades C6.7 Bedlam 3 Bedlam 3 02/22/03 03/17/03 30 SY
96 4.09 G6 Façades C6.6 Bedlam 2 Bedlam 2 02/22/03 03/16/02 15 SY
88 4.01 G6 Façades C6.5 Bedlam 1 Bedlam 1 01/22/03 01/25/02 47 SY
67 3.05 G6 Façades C6.4 BuGa 2001 BuGa 2001 08/02/01 02/18/02 26 SY
up From Group 5: Faces
2506.13G5 Faces C5.29 Dwellers 8 Dwellers 8 04/02/05 09/18/05 19 SY
2436.06 G5 Faces C5.28 Wayfarers 5 Wayfarers 5 12/02/04 09/18/05 7 SY
2426.05 G5 Faces C5.27 Dwellers 7 Dwellers 7 12/02/04 09/18/05 20 SY
2375.100G5 Faces C5.25 Ghosts Ghosts 12/16/04 12/26/04 65 SY
2365.99G5 Faces C5.25 Godheads Godheads 12/16/04 12/26/04 18 SY
2355.98 G5 Faces C5.24 Shadows Shadows 12/16/04 12/26/04 21 SY
2165.79 G5 Faces C5.23 Dwellers 7 Dwellers 7 08/19/04 12/24/04 22 SY
2155.78 G5 Faces C5.22 Wayfarers 4 People From Above 08/19/04 12/24/04 8 SY
2145.77 G5 Faces C5.21 Puppet Show Puppet Show 08/19/04 12/24/04 28 SY
1905.53 G5 Faces C5.20 Dwellers 5 Dwellers 5 05/27/04 08/10/04 17 SY
1725.35 G5 Faces C5.19 Bazaar 5 Bazaar 5 05/01/04 05/24/04 10 SY
1655.28 G5 Faces C5.18 Tamed Tamed 03/24/04 05/24/04 24 SY
1535.16 G5 Faces C5.17 Dwellers 4 Dwellers 4 03/08/04 05/12/04 8 SY
1525.15 G5 Faces C5.16 Central Wildlife Central Wildlife 03/11/04 05/12/04 44 SY
1284.41 G5 Faces C5.15 Here, Kitty.. Here, Kitty Kitty Kitty 08/27/03 12/15/03 4 SY
1274.40 G5 Faces C5.14 Dwellers 3 Dwellers 3 08/23/03 12/15/03 10 SY
1264.39 G5 Faces C5.13 Bazaar 4 Bazaar 4 08/23/03 12/15/03 9 SY
1254.38G5 Faces C5.12 Bazaar 3 Bazaar 3 08/23/03 12/15/03 15 SY
1244.37 G5 Faces C5.11 Wayfarers 3 Wayfarers 3: People in Ruins 08/27/03 12/15/03 19 SY
1114.24 G5 Faces C5.10 Fishes 1 Fishes 1 08/10/02 06/29/03 23 UW
1104.23 G5 Faces C5.9 Prey Prey 06/29/03 06/29/03 5 SY
99 4.12 G5 Faces C5.8 Dwellers 2 Dwellers 2 02/22/03 03/17/03 18 SY
81 3.19 G5 Faces C5.7 Wayfarers 2 Wayfarers 2 08/11/02 08/30/02 10 SY
80 3.18 G5 Faces C5.6 Bazaar 2 Bazaar 2 08/11/02 08/30/02 3 SY
79 3.17 G5 Faces C5.5 Dwellers 1 Dwellers 1 08/11/02 08/30/02 7 SY
up From Group 4: Moments
2536.16 G4 Moments C4.44 Roadview 18 Roadview 18 04/03/05 09/18/05 20 SY
2386.01 G4 Moments C4.43 Foggy Night Foggy Night 11/30/04 09/18/05 4 SY
2345.97 G4 Moments C4.42 Roadview 17 Roadview 17 09/04/04 12/24/04 13 SY
2315.94 G4 Moments C4.41 Roadview 16 Roadview 16 09/04/04 12/24/04 17 SY
2265.89 G4 Moments C4.40 Roadview 15 Roadview 15 08/30/04 12/24/04 18 SY
2235.86 G4 Moments C4.39 Roadview 14 Roadview 14 08/27/04 12/24/04 25 SY
2225.85 G4 Moments C4.38 Shoreview 7 Makarska Riviera 08/28/04 12/24/04 52 SY
2205.83 G4 Moments C4.37 Roadview 13 Roadview 13 08/21/04 12/24/04 36 SY
2185.81 G4 Moments C4.36 Roadview 12 Roadview 12 08/20/04 12/24/04 16 SY
2105.73 G4 Moments C4.35 Roadview 11 Roadview 11 08/18/04 12/24/04 5 SY
2015.64 G4 Moments C4.34 Leaves Fall.. Leaves Fall.. 09/10/04 09/17/04 10 SY
1765.39 G4 Moments C4.33 Shoreview 6 Shoreview 6 05/02/04 05/24/04 12 SY
1675.30 G4 Moments C4.32 Winter Left Winter Left 04/20/04 04/20/04 10 SY
1495.12 G4 Moments C4.31 Roadview 10 Roadview 10: Dark Hwy 2 03/17/04 04/29/04 12 SY
1485.11 G4 Moments C4.30 Roadview 9 Roadview 9: Dark Hwy 1 03/06/04 04/29/04 4 SY
1385.01 G4 Moments C4.29 Winter Leaves Winter Leaves 01/01/04 04/20/04 10 SY
1334.46 G4 Moments C4.28 Fallen Leaves Fallen Leaves 11/11/03 12/21/03 10 SY
1234.36 G4 Moments C4.27 Roadview 8 Roadview 8 08/27/03 12/15/03 5 SY
1224.35 G4 Moments C4.26 Roadview 7 Roadview 7 08/19/03 12/15/03 19 SY
1214.34 G4 Moments C4.25 Roadview 6 Roadview 6 08/18/03 12/15/03 16 SY
1124.25 G4 Moments C4.24 Shoreview 5 Shoreview 5 08/17/03 09/14/03 2 SY
1024.15 G4 Moments C4.23 Roadview 5 Roadview 5 02/22/03 03/23/03 9 SY
94 4.07 G4 Moments C4.22 Shapes 2: Bílé Labe Shapes 2: Bílé Labe 02/22/03 03/16/03 14 SY
91 4.04 G4 Moments C4.21 Industrial Still Life 2 Industrial Still Life 2 01/22/03 01/25/03 10 SY
90 4.03 G4 Moments C4.20 Sepulchres 2 Sepulchres 2 01/22/03 01/25/03 12 SY
89 4.02 G4 Moments C4.19 Shoreview 4 Shoreview 4 01/22/03 01/25/03 7 SY
84 3.22 G4 Moments C4.18 Shoreview 3 Shoreview 3 08/15/02 10/20/02 15 SY
83 3.21 G4 Moments C4.17 Shoreview 2 Shoreview 2 08/12/02 10/20/02 9 SY
82 3.20 G4 Moments C4.16 Shoreview 1 Shoreview 1 04/07/02 10/20/02 3 SY
66 3.04 G4 Moments C4.15 Evening Pastoral Evening Pastoral 02/03/02 02/12/02 25 SY
up From Group 3: Places
2556.18 G3 Places C3.44 Black Forest Black Forest 04/18/05 10/02/05 40 SY
2546.17 G3 Places C3.43 Neubrandenburg Neubrandenburg 04/13/05 09/18/05 65 SY
2486.11 G3 Places C3.42 Wroclaw Wroclaw 04/02/05 09/18/05 85 SY
2406.03 G3 Places C3.41 Praha Praha 12/02/04 09/18/05 70 SY
2335.96 G3 Places C3.40 Trieste Trieste 09/05/04 12/24/04 100 SY
2305.93 G3 Places C3.39 Split Split 09/02/04 12/24/04 100 SY
2275.90 G3 Places C3.38 Dubrovnik Dubrovnik 08/30/04 12/24/04 100 SY
2245.87 G3 Places C3.37 Mostar Mostar 08/27/04 12/24/04 90 SY
2215.84 G3 Places C3.36 Makarska Makarska 09/03/04 12/24/04 32 SY
2195.82 G3 Places C3.35 Zagreb Zagreb 08/20/04 12/24/04 105 SY
2125.75 G3 Places C3.34 Ljubljana Ljubljana 08/19/04 12/24/04 100 SY
2095.72 G3 Places C3.33 Blaubeuren Blaubeuren 07/22/04 12/10/04 50 SY
2075.70 G3 Places C3.32 Ulm Ulm 07/21/04 12/07/04 77 SY
1925.55 G3 Places C3.31 New Orleans, LA New Orleans, LA 06/02/04 08/10/04 77 SY
1915.54 G3 Places C3.30 Memphis, TN Memphis, TN 06/01/04 08/10/04 30 SY
1875.50 G3 Places C3.29 Nashville, TN Nashville, TN 05/27/04 08/10/04 100 SY
1745.37 G3 Places C3.28 Confluentes Confluentes 05/02/04 05/24/04 22 SY
1715.34 G3 Places C3.27 Bonna Bonna 05/01/04 05/24/04 40 SY
1685.31 G3 Places C3.26 C.C.A.A. C.C.A.A. 04/30/04 05/24/04 80 SY
1515.14 G3 Places C3.25 NY, NY NY, NY 03/08/04 05/12/04 75 SY
1505.13 G3 Places C3.24 Boston, MA Boston, MA 03/19/04 05/05/04 80 SY
1415.04 G3 Places C3.23 Wernigerode Wernigerode 02/08/04 04/25/04 24 SY
1405.03 G3 Places C3.22 Brocken Brocken 02/09/04 04/25/04 25 SY
1204.33 G3 Places C3.21 Kydônia Kydônia 08/23/03 12/15/03 50 SY
1134.26 G3 Places C3.20 Thêra Thêra 08/26/03 09/14/03 70 SY
1014.14 G3 Places C3.19 Jilemnice Jilemnice 02/22/03 03/23/03 20 SY
97 4.10 G3 Places C3.18 Vrchlabi Vrchlabi 02/22/03 03/17/03 30 SY
95 4.08 G3 Places C3.17 Spindl Spindl 02/22/03 03/16/03 10 SY
92 4.05 G3 Places C3.16 Krkonose Krkonose 02/22/03 03/14/03 30 SY
69 3.07 G3 Places C3.15 Rugia Rugia 04/06/02 06/15/02 12 SY
68 3.06 G3 Places C3.14 Jasmund Jasmund 04/05/02 05/05/02 55 SY
up From Group 2: Voyages
186 5.49 G2 Voyages C2.8 The South 10. Mammoth Cave 06/10/04 08/10/04 74 SY
185 5.48 G2 Voyages C2.8 The South 9. Roadside Appalachia 06/09/04 08/10/04 27 SY
184 5.47 G2 Voyages C2.8 The South 8. Shenandoah 06/09/04 08/10/04 35 SY
183 5.46 G2 Voyages C2.8 The South 7. Roadside Carolina 06/05/04 08/10/04 11 SY
182 5.45 G2 Voyages C2.8 The South 6. Great Smokies 06/04/04 08/10/04 40 SY
181 5.44 G2 Voyages C2.8 The South 5. Cherohala 06/04/04 08/10/04 22 SY
180 5.43 G2 Voyages C2.8 The South 4. Mississippi Delta 06/02/04 08/10/04 24 SY
179 5.42 G2 Voyages C2.8 The South 3. Southern Roadside 06/01/04 08/10/04 23 SY
178 5.41 G2 Voyages C2.8 The South 2. Tanasi Roadside 05/31/04 08/10/04 35 SY
177 5.40 G2 Voyages C2.8 The South 1. First Landing 06/06/04 08/10/04 19 SY
147 5.10 G2 Voyages C2.7 Anglia Nova 6. Camden, ME 03/18/04 04/29/04 25 SY
146 5.09 G2 Voyages C2.7 Anglia Nova 5. Augusta, ME 03/18/04 04/29/04 15 SY
145 5.08 G2 Voyages C2.7 Anglia Nova 4. Mainely Landscape 03/15/04 04/29/04 54 SY
144 5.07 G2 Voyages C2.7 Anglia Nova 3. Acadia 03/16/04 04/29/04 60 SY
143 5.06 G2 Voyages C2.7 Anglia Nova 2. Hudson Roadside 03/04/04 04/29/04 22 SY
142 5.05 G2 Voyages C2.7 Anglia Nova 1. Cats Kill 03/01/04 04/29/04 20 SY
119 4.32 G2 Voyages C2.6 Kriti 6. Matala 08/27/03 12/15/03 5 SY
118 4.31 G2 Voyages C2.6 Kriti 5. Samaria 08/24/03 12/15/03 35 SY
117 4.30 G2 Voyages C2.6 Kriti 4. Tria Monasteria 08/18/03 12/15/03 18 SY
116 4.29 G2 Voyages C2.6 Kriti 3. Plakias 08/19/03 12/15/03 8 SY
115 4.28 G2 Voyages C2.6 Kriti 2. Frangocastello 08/19/03 12/15/03 7 SY
114 4.27 G2 Voyages C2.6 Kriti 1. Gramvoussa 08/20/03 12/15/03 12 SY
77 3.15 G2 Voyages C2.5 Misr 6. Giza 08/17/02 08/28/02 19 SY
76 3.14 G2 Voyages C2.5 Misr 5. Al-Qahira 08/17/02 08/28/02 22 SY
75 3.13 G2 Voyages C2.5 Misr 4. Sepulchres 1 08/12/02 08/28/02 24 SY
74 3.12 G2 Voyages C2.5 Misr 3. Luxor 08/11/02 08/28/02 30 SY
73 3.11 G2 Voyages C2.5 Misr 2. Karnak/Night 08/11/02 08/27/02 18 SY
72 3.10 G2 Voyages C2.5 Misr 1. Karnak/Day 08/11/02 08/27/02 45 SY
up






© Phil John Kneis. all rights reserved · philjohn.com   -   internet diary · poetry · serial photography

philjohn.com
pjkx.com
The Arts Circle