Top Bottom Home Site Map Topic Previous Next Top
philjohn.com
philjohn.com
  phase 5: logoi kai erga

PHOTO SERIES PHASE FIVE

Section Index


Photo Series Listings - Legend
silver group phase five
orange group phase four
red group phase three
blue group phase two
green group phase one
* with commentary

  What's Related  
  Subsequent Pages - Pictures  
  Subsequent Pages - Photo Series  
  Related Sub-Sections  
 






PHASE FIVE: LOGOI KAI ERGA - WORDS AND DEEDS

Introduction:

Phase Five is the continuation of Phase Four, focusing more on narrative, contemplation and description, trying to integrate more than disintegrate. It will take up what has been started with the La Vita Nuova thread and proceed with a sense of greater certainty and direction. This is about tying together, not about taking apart. The color is silver, clearly indicating a new beginning.

see also:

Series:

# Y#Group Category Series Title StartedFinished#Pix Cam
up From Group 10: Réflexions
4067.116G10 Réflexions C10.23 Bedlam 8 Bedlam 8: Demons 08/21/06 07/16/08 13 SY2
4007.110G10 Réflexions C10.22 Wordy City 7 Wordy City 7 08/24/06 07/16/08 36 SY2
3807.90G10 Réflexions C10.21 Wordy City 6 Wordy City 6 07/02/06 06/10/07 30 SY2
3597.69G10 Réflexions C10.20 Wordy City 5 Wordy City 5: Mixed Msgs. 03/24/06 05/09/07 37 SY2
3587.68G10 Réflexions C10.19 Wordy City 4 Wordy City 4: La Ciudad Viva 03/24/06 05/09/07 20 SY2
3577.67G10 Réflexions C10.18 Italia in America Italia in America 03/24/06 05/09/07 44 SY2
3567.66G10 Réflexions C10.17 Chinamerica Chinamerica 03/24/06 05/09/07 42 SY2
3447.54G10 Réflexions C10.16 Ghostwood Ghostwood 03/21/06 05/09/07 78 SY2
3347.44G10 Réflexions C10.15 Wordy City 3 Wordy City 3 03/15/06 05/09/07 40 SY2
3257.35G10 Réflexions C10.14 Wordy City 2 Wordy City 2 03/14/06 05/09/07 13 SY2
2906.53G10 Réflexions C10.13 Pittoresque 7 Pittoresque 7: Spirits of Xmas 12/23/05 12/24/05 55 SY2
2896.52G10 Réflexions C10.12 Shad. of Empire Shadows of Empire 11/02/05 12/21/05 14 SY2
2846.47G10 Réflexions C10.11 Nox Romana Nox Romana 07/26/05 12/15/05 22 SY2
2836.46G10 Réflexions C10.10 Iustitium Iustitium 07/25/05 12/15/05 24 SY2
2826.45G10 Réflexions C10.9 Officium Officium 07/25/05 12/15/05 24 SY2
2816.44G10 Réflexions C10.8 Imperium Imperium 07/25/05 12/15/05 24 SY2
2726.35G10 Réflexions C10.7 Bedlam 7 Bedlam 7 07/25/05 12/15/05 19 SY2
up From Group 9: Altérations
4267.136 G9 Altérations C9.21 Celerity 12 Celerity 12 09/05/06 07/19/08 100 SY2
4237.133 G9 Altérations C9.20 Celerity 11 Celerity 11 09/05/06 07/19/08 34 SY2
3847.94 G9 Altérations C9.19 Celerity 10 Celerity 10 07/02/06 06/10/07 5 SY2
3827.92 G9 Altérations C9.18 Reality Check 2 Reality Check 2 07/02/06 06/10/07 12 SY2
3817.91 G9 Altérations C9.17 Reality Check 1 Reality Check 1 07/02/06 06/10/07 8 SY2
3557.65 G9 Altérations C9.16 Celerity 9 Celerity 9 03/24/06 05/09/07 6 SY2
3337.43 G9 Altérations C9.15 Celerity 8 Celerity 8 03/16/06 05/09/07 12 SY2
3327.42 G9 Altérations C9.14 Praesentia Praesentia 03/16/06 05/09/07 18 SY2
3187.28 G9 Altérations C9.13 Testamentum Testamentum 03/13/06 05/09/07 35 SY2
3137.23 G9 Altérations C9.12 Aeternitas Aeternitas 03/07/06 05/09/07 14 SY2
3117.21 G9 Altérations C9.10 Celerity 7 Celerity 7 03/07/06 05/09/07 45 SY2
3107.20 G9 Altérations C9.10 Celerity 6 Celerity 6 03/07/06 05/09/07 11 SY2
up From Group 8: Artifices
4207.130G08 Artifices C8.55 Kolossi Kolossi 08/26/06 07/16/08 30 SY2
4197.129G08 Artifices C8.54 Episkopi Episkopi 08/26/06 07/16/08 76 SY2
4137.123G08 Artifices C8.53 Choirokoitia Choirokoitia / Neol. Settlmt. 08/21/06 07/16/08 20 SY2
4117.121G08 Artifices C8.52 Bellapais Bellapais 08/21/06 07/16/08 45 SY2
4077.117G08 Artifices C8.51 Borderland Borderland 08/21/06 07/16/08 16 SY2
3997.109G08 Artifices C8.50 Larnaka Castle Larnaka Castle 08/24/06 07/16/08 14 SY2
3937.103G08 Artifices C8.49 Sepulchres 11 Sep. 11: Taphoi tôn Basileôn 08/27/06 07/16/08 33 SY2
3917.101G08 Artifices C8.48 Paphos City Ruins Paphos City Ruins 08/18/06 07/16/08 64 SY2
3467.56G08 Artifices C8.47 The Taming... The Taming of the West 03/23/06 05/09/07 53 SY2
3197.29G08 Artifices C8.46 Sepulchres 10 Sepulchres 10 03/13/06 05/09/07 11 SY2
3077.17G08 Artifices C8.45 Memento 5 Memento 5: Nam 03/10/06 05/09/07 16 SY2
3067.16G08 Artifices C8.44 Memento 4 Memento 4: Korea 03/10/06 05/09/07 13 SY2
3057.15G08 Artifices C8.43 Memento 3 Memento 3: WW II 03/10/06 05/09/07 11 SY2
3047.14G08 Artifices C8.42 Memento 2 Memento 2: Lincoln 03/10/06 05/09/07 20 SY2
3037.13G08 Artifices C8.41 Memento 1 Memento 1: Mori 03/10/06 05/09/07 23 SY2
3027.12G08 Artifices C8.40 Upon a Hill Upon a Hill 03/08/06 05/09/07 29 SY2
2957.05G08 Artifices C8.39 Sepulchres 9 Sepulchres 9 02/25/06 05/09/07 15 SY2
2806.43G08 Artifices C8.38 Castel Sant' Angelo Castel Sant' Angelo 07/27/05 12/15/05 37 SY2
2786.41G08 Artifices C8.37 Vaticano Vaticano 07/27/05 12/15/05 84 SY2
2776.40G08 Artifices C8.36 Campidoglio Campidoglio 07/26/05 12/15/05 69 SY2
2766.39G08 Artifices C8.35 Foro Foro 07/26/05 12/15/05 62 SY2
2756.38G08 Artifices C8.34 Colosseo Colosseo 07/26/05 12/15/05 79 SY2
2746.37G08 Artifices C8.33 Domus Aurea Domus Aurea 07/28/05 12/15/05 18 SY2
2736.36G08 Artifices C8.32 Laterano Laterano 07/26/05 12/15/05 42 SY2
up From Group 7: Passions
4227.132G7 Passions C7.44 Gente N. Chiesa 22 Gente Nella Chiesa 22 08/26/06 07/16/08 18 SY2
4167.126G7 Passions C7.43 Gente N. Chiesa 21 Gente Nella Chiesa 21 08/23/06 07/16/08 66 SY2
4097.119G7 Passions C7.42 Gente N. Chiesa 20 Gente Nella Chiesa 20 08/25/06 07/16/08 23 SY2
4057.115G7 Passions C7.41 Gente N. Chiesa 19 Gente Nella Chiesa 19 08/25/06 07/16/08 11 SY2
4047.114G7 Passions C7.40 Gente N. Chiesa 18 Gente Nella Chiesa 18 08/21/06 07/16/08 32 SY2
3987.108G7 Passions C7.39 Gente N. Chiesa 17 Gente Nella Chiesa 17 08/24/06 07/16/08 38 SY2
3977.107G7 Passions C7.38 Gente N. Chiesa 16 Gente Nella Chiesa 16 08/24/06 07/16/08 7 SY2
3967.106G7 Passions C7.37 Gente N. Chiesa 15 Gente Nella Chiesa 15 08/24/06 07/16/08 8 SY2
3957.105G7 Passions C7.36 Walkabout 5 Walkabout 5 08/24/06 07/16/08 3 SY2
3907.100G7 Passions C7.35 Look! Look! 08/20/06 07/16/08 3 SY2
3897.99G7 Passions C7.34 Gente N. Chiesa 14 Gente Nella Chiesa 14 08/20/06 07/16/08 26 SY2
3877.97G7 Passions C7.33 Walkabout 4 Walkabout 4 08/18/06 07/16/08 3 SY2
3837.93G7 Passions C7.32 Walkabout 3 Walkabout 3 07/02/06 06/10/07 3 SY2
3797.89G7 Passions C7.31 Gente N. Chiesa 13 Gente Nella Chiesa 13 07/02/06 06/10/07 10 SY2
3727.82G7 Passions C7.30 Walkabout 2 Walkabout 2 05/13/06 06/10/07 3 SY2
3707.80G7 Passions C8.29 Gente N. Chiesa 12 Gente Nella Chiesa 12 05/13/06 06/10/07 23 SY2
3667.76G7 Passions C8.27 Gente N. Chiesa 11 Gente Nella Chiesa 11 05/09/06 05/29/07 34 SY2
3657.75G7 Passions C7.27 Gente N. Chiesa 10 Gente Nella Chiesa 10 05/09/06 05/29/07 31 SY2
3617.71G7 Passions C7.26 Walkabout 1 Walkabout 1 03/25/06 05/09/07 3 SY2
3547.64G7 Passions C7.25 Dog Lover Dog Lover 03/25/06 05/09/07 3 SY2
3537.63G7 Passions C7.24 Gente N. Chiesa 9 Gente Nella Chiesa 9 03/25/06 05/09/07 39 SY2
3247.34G7 Passions C7.22 Gente N. Chiesa 7 Gente Nella Chiesa 7 03/14/06 05/09/07 23 SY2
3237.33G7 Passions C7.21 Gente N. Chiesa 6 Gente Nella Chiesa 6 03/14/06 05/09/07 13 SY2
3227.32G7 Passions C7.20 Ascent Ascent 03/14/06 05/09/07 3 SY2
3097.19G7 Passions C7.19 Gente N. Chiesa 5 Gente Nella Chiesa 5 03/13/06 05/09/07 37 SY2
3087.18G7 Passions C7.18 Gente N. Chiesa 4 Gente Nella Chiesa 4 03/08/06 05/09/07 19 SY2
2917.01G7 Passions C7.17 Remains of the Day Remains of the Day 01/01/06 01/01/06 15 SY2
2866.49G7 Passions C7.16 Einstein o.t. Beach Einstein on the Beach at B.. 08/05/05 12/17/05 100 SY2
2796.42G7 Passions C7.15 Gente N. Chiesa 3 Gente Nella Chiesa 3 07/27/05 12/15/05 50 SY2
2716.34G7 Passions C7.14 Gente N. Chiesa 2 Gente Nella Chiesa 2 07/25/05 12/15/05 27 SY2
2616.24G7 Passions C7.13 Gente N. Chiesa 1 Gente Nella Chiesa 1 07/23/05 12/15/05 35 SY2
up From Group 6: Façades
4037.113G6 Façades C6.36 Pittoresque 14 Pittoresque 14 08/21/06 07/16/08 40 SY2
3777.87G6 Façades C6.35 Pittoresque 13 Pittoresque 13 07/02/06 06/10/07 42 SY2
3697.79G6 Façades C6.34 Pittoresque 12 Pittoresque 12 05/13/06 06/10/07 24 SY2
3647.74G6 Façades C6.33 Pittoresque 11 Pittoresque 11 05/09/06 05/29/07 23 SY2
3527.62G6 Façades C6.32 Pittoresque 10 Pittoresque 10 03/24/06 05/09/07 27 SY2
3307.40G6 Façades C6.31 Pittoresque 9 Pittoresque 9 03/16/06 05/09/07 32 SY2
3217.31G6 Façades C6.30 Pittoresque 8 Pittoresque 8 03/13/06 05/09/07 53 SY2
3127.22G6 Façades C6.29 Mallview Mallview 03/07/06 05/09/07 4 SY2
3017.11G6 Façades C6.28 Pittoresque 7 Pittoresque 7 03/06/06 05/09/07 25 SY2
2706.33G6 Façades C6.27 Pittoresque 6 Pittoresque 6: Exp. Appetites 07/25/05 12/15/05 33 SY2
2696.32G6 Façades C6.25 Pittoresque 5 Pittoresque 5 07/29/05 12/15/05 13 SY2
2686.31G6 Façades C6.25 Pittoresque 4 Pittoresque 4: Le Strade 07/25/05 12/15/05 35 SY2
2606.23G6 Façades C6.24 Pittoresque 3 Pittoresque 3 07/23/05 12/15/05 35 SY2
up From Group 5: Faces
4257.135G5 Faces C5.53 Dwellers 20 Dwellers 20 09/05/06 07/19/08 53 SY2
4107.120G5 Faces C5.52 Bazaar 8 Bazaar 8 08/25/06 07/16/08 23 SY2
4027.112G5 Faces C5.51 Dwellers 19 Dwellers 19 08/21/06 07/16/08 50 SY2
3927.102G5 Faces C5.50 Cats in Ruins Cats in Ruins 08/20/06 07/16/08 10 SY2
3887.98G5 Faces C5.49 Wayfarers 10 Wayfarers 10 08/18/06 07/16/08 50 SY2
3787.88G5 Faces C5.48 Bazaar 7 Bazaar 7 07/02/06 06/10/07 26 SY2
3767.86G5 Faces C5.47 Dwellers 18 Dwellers 18 07/02/06 06/10/07 100 SY2
3747.84G5 Faces C5.46 Dwellers 17 Dwellers 17 08/02/06 06/10/07 39 SY2
3687.78G5 Faces C5.45 Wayfarers 9 Wayfarers 9 05/13/06 06/10/07 33 SY2
3637.73G5 Faces C5.44 Dwellers 16 Dwellers 16 05/09/06 05/29/07 53 SY2
3517.61G5 Faces C5.43 Wayfarers 8 Wayfarers 8 03/24/06 05/09/07 14 SY2
3507.60G5 Faces C5.42 Dwellers 15 Dwellers 15 03/24/06 05/09/07 26 SY2
3497.59G5 Faces C5.41 Dwellers 14 Dwellers 14 03/24/06 05/09/07 80 SY2
3317.41G7 Passions C7.23 Gente N. Chiesa 8 Gente Nella Chiesa 8 03/16/06 05/09/07 10 SY2
3297.39G5 Faces C5.40 Dwellers 13 Dwellers 13 03/16/06 05/09/07 60 SY2
3207.30G5 Faces C5.39 Dwellers 12 Dwellers 12 03/13/06 05/09/07 79 SY2
3007.10G5 Faces C5.38 Squirrels! Squirrels! 03/06/06 05/09/07 9 SY2
2997.09G5 Faces C5.37 Big Birds Big Birds 03/09/06 05/09/07 8 SY2
2987.08G5 Faces C5.36 Dwellers 11 Dwellers 11 03/05/06 05/09/07 39 SY2
2947.04G5 Faces C5.35 Crows Crows 02/25/06 05/09/07 10 SY2
2676.30G5 Faces C5.34 Wayfarers 7 Wayfarers 7 07/25/05 12/15/05 38 SY2
2666.29G5 Faces C5.33 Bazaar 6 Bazaar 6: Piazza Navona 07/25/05 12/15/05 11 SY2
2656.28G5 Faces C5.32 Dwellers 10 Dwellers 10 07/25/05 12/15/05 52 SY2
2596.22G5 Faces C5.31 Wayfarers 6 Wayfarers 6 07/23/05 12/15/05 8 SY2
2586.21G5 Faces C5.30 Dwellers 9 Dwellers 9 07/23/05 12/15/05 27 SY2
up From Group 4: Moments
4187.128 G4 Moments C4.63 Shoreview 9 Shoreview 9: Petra t. Rômiou 08/26/06 07/16/08 17 SY2
4147.124 G4 Moments C4.62 Roadview 32 Roadview 32 08/23/06 07/16/08 22 SY2
3867.96 G4 Moments C4.61 Ind.St.L.3 Industrial Still Life 3 08/18/06 07/16/08 14 SY2
3717.81 G4 Moments C4.06 Shoreview 8 Shoreview 8 05/13/06 06/10/07 45 SY2
3607.70 G4 Moments C4.59 Golden Gate Golden Gate 03/26/06 05/09/07 47 SY2
3477.57 G4 Moments C4.58 Roadview 31 Roadview 31 03/23/06 05/09/07 24 SY2
3457.55 G4 Moments C4.57 Roadview 30 Roadview 30 03/22/06 05/09/07 24 SY2
3437.53 G4 Moments C4.56 Roadview 29 Roadview 29 03/21/06 05/09/07 12 SY2
3427.52 G4 Moments C4.55 Roadview 28 Roadview 28 03/20/06 05/09/07 51 SY2
3397.49 G4 Moments C4.54 Roadview 27 Roadview 27 03/19/06 05/09/07 49 SY2
3377.47 G4 Moments C4.53 Roadview 26 Roadview 26 03/18/06 05/09/07 49 SY2
3357.45 G4 Moments C4.52 Roadview 25 Roadview 25 03/17/06 05/09/07 18 SY2
3167.26 G4 Moments C4.50 Roadview 23 Roadview 23 03/13/06 05/09/07 5 SY2
2967.06 G4 Moments C4.49 Snowscapes Snowscapes 02/19/06 05/09/07 70 SY2
2927.02 G4 Moments C4.48 Roadview 22 Roadview 22: Tauern 02/18/06 05/09/07 17 SY2
2856.48 G4 Moments C4.47 Roadview 21 Roadview 21: Timmelsjoch 07/30/05 12/15/05 55 SY2
2626.25 G4 Moments C4.46 Roadview 20 Roadview 20: Clase 07/24/05 12/15/05 26 SY2
2566.19 G4 Moments C4.45 Roadview 19 Roadview 19 07/22/05 12/15/05 32 SY2
up From Group 3: Places
4247.134G3 Places C3.72 Hamburg Hamburg 09/05/06 07/19/08 100 SY2
4217.131G3 Places C3.71 Lemessos Lemessos 08/26/06 07/16/08 100 SY2
4157.125G3 Places C3.69 Omodhos Omodhos 08/23/06 07/16/08 68 SY2
4127.122G3 Places C3.68 Girne Girne 08/21/06 07/16/08 80 SY2
4087.118G3 Places C3.67 Lefkosa Lefkosa 08/21/06 07/16/08 100 SY2
4177.127G3 Places C3.70 Palaipaphos Palaipaphos 08/26/06 07/16/08 44 SY2
4017.111G3 Places C3.66 Lefkosia Lefkosia 08/21/06 07/16/08 100 SY2
3947.104G3 Places C3.65 Larnaka Larnaka 08/24/06 07/16/08 100 SY2
3857.95G3 Places C3.64 Paphos Paphos 08/18/06 07/16/08 100 SY2
3757.85 G3 Places C3.63 Berlin, Series 2 Berlin, Series 2 07/02/06 06/10/07 100 SY2
3737.83G3 Places C3.62 Wittenberg Wittenberg 08/02/06 06/10/07 93 SY2
3677.77 G3 Places C3.61 Dresden, Series 2 Dresden, Series 2 05/13/06 06/10/07 65 SY2
3627.72 G3 Places C3.60 Praha, Series 2 Praha, Series 2 03/24/06 05/09/07 100 SY2
3487.58 G3 Places C3.59 San Francisco San Francisco 03/24/06 05/09/07 140 SY2
3407.50 G3 Places C3.58 Butte Butte, MT 03/20/06 05/09/07 46 SY2
3367.46 G3 Places C3.57 Riverside Riverside, IA 03/17/06 05/09/07 15 SY2
3287.38 G3 Places C3.56 Chicago Chicago 03/16/06 05/09/07 143 SY2
3277.37 G3 Places C3.55 Cleveland Cleveland 03/15/06 05/09/07 40 SY2
3177.27 G3 Places C3.54 Philadelphia Philadelphia 03/13/06 05/09/07 100 SY2
3157.25 G3 Places C3.53 Arlington Arlington 03/10/06 05/09/07 39 SY2
3147.24 G3 Places C3.52 Georgetown Georgetown 03/06/06 05/09/07 56 SY2
2977.07 G3 Places C3.51 Washington, D.C. Washington, D.C. 03/05/06 05/09/07 84 SY2
2937.03 G3 Places C3.50 Ramsau/Kulm Ramsau/Kulm 02/19/06 05/09/07 53 SY2
2886.51 G3 Places C3.49 Crucenacum Crucenacum 10/29/05 12/18/05 75 SY2
2876.50 G3 Places C3.48 Philadelphia, BRB Philadelphia, BRB 08/25/05 12/17/05 28 SY2
2646.27 G3 Places C3.47 Roma Roma 07/24/05 12/15/05 170 SY2
2636.26 G3 Places C3.46 San Marino San Marino 07/24/05 12/15/05 48 SY2
2576.20 G3 Places C3.45 Ravenna Ravenna 07/23/05 12/15/05 75 SY2
up From Group 2: Voyages
3417.51 G2 Voyages C2.9 North-West Bitterroot Valley 03/20/06 05/09/07 26 SY2
3387.48 G2 Voyages C2.9 North-West Badlands, Series 1 03/19/06 05/09/07 40 SY2
up






© Phil John Kneis. all rights reserved · philjohn.com   -   internet diary · poetry · serial photography

philjohn.com
pjkx.com
The Arts Circle