Top Bottom Home Site Map Topic Previous Next Top
philjohn.com
philjohn.com
home \ poems \ poems chronology
 

POEMS CHRONOLOGY & STATS

Section Index


  1. Poems Chronology and Enumeration:

    2008 2007 2006
    2005 2004 2003 2002 2001
    2000 1999 1998 1997 1996
    1995 1994 1993 1992 1991

  2. Stats: Longest Poems
Poem Listings - Legend
silver group phase five
orange group phase four
red group phase three
blue group phase two
green group phase one
underlined
pt of storyline
underl./orange

  What's Related  
  Subsequent Pages - Poems  
Poems Chronology
 






1. Poems Chronology and Enumeration
sorted backwards by poems enumeration, titles in italics have not yet been finished,
poems carrying a certain storyline throughout all the poems are underlined


# Y.#Group Category Title Datewds

up Awaiting Completion
40017.36G22 Manas     C1 Transubst. 33 S34: Quadringenti ../../.. ..
36416.36G21 Vidyaa     C4 Transmigr. 13 S32: The Stars ../../.. ..
up Year 18 - 2008
41218.09G22 Manas     C1 Permutat. 13 Cars in the Rain 05/04/0824
41118.08G22 Manas     C1 Permutat. 12 Jesus ****s You 05/04/0823
41018.07G22 Manas     C1 Permutat. 11 Going West 05/04/0833
40918.06G22 Manas     C1 Permutat. 10 Auto Personalities 05/04/0863
40818.05G22 Manas     C1 Permutat. 9 Meditations on the Road 05/04/0833
40718.04G22 Manas     C1 Permutat. 8 Leaping Leaves 05/04/0829
40618.03G22 Manas     C1 Permutat. 7 Lost Poems 05/04/0825
40518.02G22 Manas     C1 Permutat. 6 I Need a Loving Voice 03/18/08298
40418.01G22 Manas     C1 Permutat. 5 You Came to Me 02/28/0891
up Year 17 - 2007
40317.39G22 Manas     C1 Permutat. 4 At Peace 12/26/0716
40217.38G22 Manas     C1 Permutat. 3 Relativity 12/14/0713
40117.37G22 Manas     C1 Permutat. 2 Catharsis 09/07/07195
40017.36G22 Manas     C1 Transubst. 33 S34: Quadringenti ../../.. ..
39917.35G21 Vidyaa     C5 Reality 10 Broken Poem (1) 10/03/07 501
39817.34G22 Manas     C1 Transubst. 32 Socialism 10/02/07103
39717.33G22 Manas     C1 Transubst. 31 Make-Up 10/02/07107
39617.32G22 Manas     C1 Transubst. 30 Diarrhea 09/24/076
39517.31G22 Manas     C1 Transubst. 29 Idaho Hick Chick 07/28/0764
39417.30G22 Manas     C1 Transubst. 28 Spatial Distortion 06/13/0789
39317.29G22 Manas     C1 Transubst. 27 The Two Masters 06/12/07255
39217.28G22 Manas     C1 Transubst. 26 Poetic License 06/10/07214
39117.27G22 Manas     C1 Permutat. 1 Suburban Wilderness at Dusk 05/20/0765
39017.26G22 Manas     C1 Transubst. 25 Obscenity 05/04/0767
38917.25G22 Manas     C1 Transubst. 24 Porno/Graphy 05/04/07103
38817.24G22 Manas     C1 Transubst. 23 Fleeting Moment 05/04/0769
38717.23G22 Manas     C1 Transubst. 22 Misery (3) 04/07/07113
38617.22G22 Manas     C1 Transubst. 21 Diagnosis (2) 04/07/07147
38517.21G22 Manas     C1 Transubst. 20 Happy (1) 04/07/07156
38417.20G22 Manas     C1 Transubst. 19 This Too Shall Pass 03/27/07 97
38317.19G22 Manas     C1 Transubst. 18 Caca Sancta 03/27/07 59
38217.18G22 Manas     C1 Transubst. 17 Lucid Moment 03/27/07 35
38117.17G22 Manas     C1 Transubst. 16 Civilization 03/27/07 13
38017.16G22 Manas     C1 Transubst. 15 Sinceriness 03/27/07 77
37917.15G22 Manas     C1 Transubst. 14 Poem 01/21/07 10
37817.14G22 Manas     C1 Transubst. 13 Root 01/21/07 34
37717.13G22 Manas     C1 Transubst. 12 Possession 01/21/07 17
37617.12G22 Manas     C1 Transubst. 11 Heresy 01/15/07 168
37517.11G22 Manas     C1 Transubst. 10 Holy 01/15/07 115
37417.10G22 Manas     C1 Transubst. 9 I Shall Resist 01/15/07 89
37317.09G22 Manas     C1 Transubst. 8 Spiral 01/15/07 64
37217.08G22 Manas     C1 Transubst. 7 Belt 01/15/07 84
37117.07G22 Manas     C1 Transubst. 6 Thoughts in the Wild 01/15/07 91
37017.06G22 Manas     C1 Transubst. 5 The Emancipation of the Meme 01/06/07 101
36917.05G22 Manas     C1 Transubst. 4 The Drinking Animal 01/04/07 46
36817.04G22 Manas     C1 Transubst. 3 Spectre 01/17/07 70
36717.03G22 Manas     C1 Transubst. 2 Kitty Loves Techno 01/06/07 117
36617.02G22 Manas     C1 Transubst. 1 Real Life 01/06/07 127
36517.01G21 Vidyaa     C5 Reality 11 S33: 365 (2) 12/31/07 15600
up Year 16 - 2006
36416.36G21 Vidyaa     C4 Transmigr. 13 S32: The Stars ../../.. ..
36316.35G21 Vidyaa     C5 Reality 9 "4EVER" 12/27/06 25
36216.34G21 Vidyaa     C5 Reality 8 Dance No. 4 12/27/06 49
36116.33G21 Vidyaa     C5 Reality 7 Sleep III 12/27/06 24
36016.32G21 Vidyaa     C5 Reality 6 2:26 AM 12/27/06 56
35916.31G21 Vidyaa     C5 Reality 5 Touch 12/27/06 32
35816.30G21 Vidyaa     C5 Reality 4 Sleep II 12/27/06 45
35716.29G21 Vidyaa     C5 Reality 3 Dance No. 3 12/27/06 42
35616.28G21 Vidyaa     C5 Reality 2 Wish/Belief 12/27/06 71
35516.27G21 Vidyaa     C5 Reality 1 Two Women on the Train 12/27/06 13
35416.26G21 Vidyaa     C4 Transmigr. 12 Dance No. 2 12/30/06 105
35316.25G21 Vidyaa     C4 Transmigr. 11 Sleep I 12/29/06 41
35216.24G21 Vidyaa     C4 Transmigr. 10 There's Blood 12/16/06 57
35116.23G21 Vidyaa     C4 Transmigr. 9 Who Ever Not Trembled 12/16/06 106
35016.22G21 Vidyaa     C4 Transmigr. 8 Praise of Occ. Drunkenness 12/10/06 42
34916.21G21 Vidyaa     C4 Transmigr. 7 Science, Art, Anarchy 12/10/06 45
34816.20G21 Vidyaa     C4 Transmigr. 6 Purpose 12/10/06 100
34716.19G21 Vidyaa     C4 Transmigr. 5 You Fill My Heart With Love 12/10/06 117
34616.18G21 Vidyaa     C4 Transmigr. 4 Madness 10/18/06 181
34516.17G21 Vidyaa     C4 Transmigr. 3 Religious Atheism 10/18/06 159
34416.16G21 Vidyaa     C4 Transmigr. 2 Meaning 10/18/06 70
34316.15G21 Vidyaa     C4 Transmigr. 1 Animalic Yoga Alphabet 10/28/06 163
34216.14G21 Vidyaa     C3 Parapetti 3 Dissolution 06/07/06 63
34116.13G21 Vidyaa     C3 Parapetti 2 Solution 06/07/06 37
34016.12G21 Vidyaa     C3 Parapetti 1 Writer's Block 06/07/06 55
33916.11G21 Vidyaa     C3 Parapetti 4 Daimonion 06/06/06 21
33816.10G21 Vidyaa     C3 Parapetti 5 S31: Paramour 06/07/06 1330
33716.09G21 Vidyaa     C2 Transloc. 8 Endurance 03/26/06 37
33616.08G21 Vidyaa     C2 Transloc. 7 Comment 03/22/06 16
33516.07G21 Vidyaa     C2 Transloc. 6 Sobriety 02/24/06 228
33416.06G21 Vidyaa     C2 Transloc. 5 Home 02/24/06 87
33316.05G21 Vidyaa     C2 Transloc. 4 Anti-Sense 02/16/06 47
33216.04G21 Vidyaa     C2 Transloc. 3 Sense 02/16/06 20
33116.03G21 Vidyaa     C2 Transloc. 2 Artiste III 02/16/06 109
33016.02G21 Vidyaa     C2 Transloc. 1 Night 02/16/06 39
32916.01G21 Vidyaa     C2 Transloc. 9 S30: The Sea 11/24/06 8139
up Year 15 - 2005
32815.29G21 Vidyaa     C1 Transfigur. 13 S29: Vampire 12/31/05 1608
32715.28G21 Vidyaa     C1 Transfigur. 12 Hidden Poem 11/04/05 17
32615.27G21 Vidyaa     C1 Transfigur. 11 Waiting 10/24/05 114
32515.26G21 Vidyaa     C1 Transfigur. 10 Call 10/21/05 29
32415.25G21 Vidyaa     C1 Transfigur. 9 Love 10/21/05 36
32315.24G21 Vidyaa     C1 Transfigur. 8 Audacity 09/14/05 13
32215.23G21 Vidyaa     C1 Transfigur. 7 Alabaster 09/17/05 468
32115.22G21 Vidyaa     C1 Transfigur. 6 Minimal Music 09/17/05 69
32015.21G21 Vidyaa     C1 Transfigur. 5 Club Night 09/05/05 52
31915.20G21 Vidyaa     C1 Transfigur. 4 Artiste II 09/04/05 43
31815.19G21 Vidyaa     C1 Transfigur. 3 Bar Stool 09/04/05 29
31715.18G21 Vidyaa     C1 Transfigur. 2 Artiste I 07/17/05 72
31615.17G21 Vidyaa     C1 Transfigur. 1 Hotel Night 09/01/05 30
31515.16G20 Atman     C3 Moments 15 S28: The Desert02/04/06 6286
31415.15G20 Atman     C3 Moments 14 Body and Soul04/06/05 35
31315.14G20 Atman     C3 Moments 13 Spanish Rain04/06/05 47
31215.13G20 Atman     C3 Moments 12 Opus04/06/05 38
31115.12G20 Atman     C3 Moments 11 Microphone04/06/05 37
31015.11G20 Atman     C3 Moments 10 Sexed-Up Toads04/03/05 23
30915.10G20 Atman     C3 Moments 9 Snow Warp02/24/05 33
30815.09G20 Atman     C3 Moments 8 Dance Nr. 102/24/05 79
30715.08G20 Atman     C3 Moments 7 Berliners02/12/05 18
30615.07G20 Atman     C3 Moments 6 Tiergarten02/12/05 37
30515.06G20 Atman     C3 Moments 5 Mementos02/12/05 15
30415.05G20 Atman     C3 Moments 4 Rest02/12/05 22
30315.04G20 Atman     C3 Moments 3 Voices of Authority02/12/05 12
30215.03G20 Atman     C3 Moments 2 Show02/12/05 25
30115.02G20 Atman     C3 Moments 1 Expecting02/12/05 10
30015.01G20 Atman     C2 Prospects 25 S27: Trecenti (P. w/ Rh. Pts)04/22/06 2822
up Year 14 - 2004
29914.56G20 Atman     C1 Prospects 24 Vocation12/18/04 77
29814.56G20 Atman     C1 Prospects 23 Serenade12/14/04 32
29714.55G20 Atman     C1 Prospects 22 Mirror12/14/04 63
29614.54G20 Atman     C1 Prospects 21 Cold City12/14/04 42
29514.53G20 Atman     C1 Prospects 20 Freedom From Want12/14/04 45
29414.52G20 Atman     C1 Prospects 19 Theory12/13/04 66
29314.51G20 Atman     C1 Prospects 18 Fantasy12/13/04 75
29214.50G20 Atman     C1 Prospects 17 Fancy-Free12/13/04 46
29114.49G20 Atman     C1 Prospects 16 Phone Free11/27/04 57
29014.48G20 Atman     C1 Prospects 15 My Bearded Self11/20/04 46
28914.47G20 Atman     C1 Prospects 14 Practical Use11/12/04 70
28814.46G20 Atman     C1 Prospects 13 November 11/12/04 76
28714.45G20 Atman     C1 Prospects 12 Child's Play11/12/04 37
28614.44G20 Atman     C1 Prospects 11 Depressions 11/12/04 41
28514.43G20 Atman     C1 Prospects 10 Free at Last11/11/04 65
28414.42G20 Atman     C1 Prospects 9 Poetry 11/09/04 208
28314.41G20 Atman     C1 Prospects 8 The Curse 11/09/04 83
28214.40G20 Atman     C1 Prospects 7 Perfection 11/07/04 15
28114.39G20 Atman     C1 Prospects 6 Cultural Imperialism 10/27/04 160
28014.38G20 Atman     C1 Prospects 5 Crows Circling Potsdamer Platz 10/27/04 25
27914.37G20 Atman     C1 Prospects 4 De/Ontology 10/25/04 513
27814.36G20 Atman     C1 Prospects 3 A Smile So Forced 10/25/04 54
27714.35G20 Atman     C1 Prospects 2 Speed 10/20/04 118
27614.34G20 Atman     C1 Prospects 1 Lyrical I 10/20/04 600
27514.33G20 Atman     C1 Reminders 23 S26: The Woods 05/05/05 12365
27414.32G20 Atman     C1 Reminders 22 Archetypes 10/13/04 303
27314.31G20 Atman     C1 Reminders 21 Spaceship 10/18/04 353
27214.30G20 Atman     C1 Reminders 20 Monochrome 10/13/04 66
27114.29G20 Atman     C1 Reminders 19 Night Train 10/11/04 100
27014.28G20 Atman     C1 Reminders 18 Scary Poem 10/10/04 379
26914.27G20 Atman     C1 Reminders 17 To Be Or Not To Be 10/02/04 10
26814.26G20 Atman     C1 Reminders 16 To Have Or Not To Have 10/02/04 63
26714.25G20 Atman     C1 Reminders 15 To Want Or Not To Want 10/01/04 75
26614.24G20 Atman     C1 Reminders 14 In Alabama 09/24/04 82
26514.23G20 Atman     C1 Reminders 13 Mobile Homes 09/24/04 16
26414.22G20 Atman     C1 Reminders 12 Nervous System 09/24/04 19
26314.21G20 Atman     C1 Reminders 11 Restroom Aliens 09/24/04 21
26214.20G20 Atman     C1 Reminders 10 Pre. Thoughts on a Cat Poem 09/24/04 156
26114.19G20 Atman     C1 Reminders 9 Non-Fiction 09/24/04 15
26014.18G20 Atman     C1 Reminders 8 Ode to Coffee 09/24/04 231
25914.17G20 Atman     C1 Reminders 7 Berlioz in the Loo 09/17/04 38
25814.16G20 Atman     C1 Reminders 6 Milk i.t. Palace o.t. Emperor 09/17/04 42
25714.15G20 Atman     C1 Reminders 5 Purpose 09/05/04 25
25614.14G20 Atman     C1 Reminders 4 Flashback 09/04/04 40
25514.13G20 Atman     C1 Reminders 3 Eagles over the Tennessee 09/04/04 81
25414.12G20 Atman     C1 Reminders 2 British Ails 07/17/04 103
25314.11G20 Atman     C1 Reminders 1 Legacy 09/01/04 175
25214.10G19 Pranah     C4 Renascence 13 S25: Counterpoint 08/29/04 436
25114.09G19 Pranah     C4 Renascence 12 For Ever 08/17/04 106
25014.08G19 Pranah     C4 Renascence 11 What Is It 08/17/04 98
24914.07G19 Pranah     C4 Renascence 10 The Net 07/23/04 137
24814.06G19 Pranah C3 Links 30 Scherzo 08/12/04 19
24714.05G19 Pranah     C4 Renascence 9 Whirly Wind of Fire 02/15/04 291
24614.04G19 Pranah     C4 Renascence 8 Surrender 02/09/04 122
24514.03G19 Pranah     C4 Renascence 7 Sucker 02/06/04 56
24414.02G19 Pranah     C4 Renascence 6 On a Station of the S-Bahn 02/05/04 63
24314.01G19 Pranah     C3 Links 29 S24: Pastiche 08/12/04 20383
up Year 13 - 2003
24213.42G19 Pranah     C4 Renascence 5 Epiphany 12/26/03 703
24113.41G19 Pranah     C4 Renascence 4 Reprise 10/20/03 88
24013.40G19 Pranah     C3 Links 28 Aspire 10/06/03 379
23913.39G19 Pranah     C3 Links 27 Attire 10/06/03 181
23813.38G19 Pranah     C3 Links 26 Admire 10/06/03 190
23713.37G19 Pranah     C3 Links 25 Sire 09/27/03 122
23613.36G19 Pranah     C3 Links 24 Fire 09/24/03 226
23513.35G19 Pranah     C3 Links 23 Mire 09/14/03 39
23413.34G19 Pranah     C3 Links 22 Drink 09/14/03 75
23313.33G19 Pranah     C3 Links 21 Will 09/14/03 42
23213.32G19 Pranah     C4 Renascence 3 What Are You 09/10/03 14
23113.31G19 Pranah     C3 Links 20 Know When To Quit 09/05/03 64
23013.30G19 Pranah     C3 Links 19 In Itself 07/25/03 155
22913.29G19 Pranah     C3 Links 18 Got Fire? 07/20/03 134
22813.28G19 Pranah     C3 Links 17 Omina 07/17/03 118
22713.27G19 Pranah     C3 Links 16 How Could I 07/09/03 136
22613.26G19 Pranah     C3 Links 15 There's Nothing Left 06/15/03 111
22513.25G19 Pranah     C3 Links 14 Falling Down 05/26/03 209
22413.24G19 Pranah     C3 Links 13 Interruption 05/26/03 77
22313.23G19 Pranah     C3 Links 12 There's a Corpse 05/16/03 66
22213.22G19 Pranah     C3 Links 11 I Wanna Refuse 05/09/03 122
22113.21G19 Pranah     C3 Links 10 When See I the Faces 05/09/03 105
22013.20G19 Pranah     C3 Links 9 Feel 05/09/03 98
21913.19G19 Pranah     C3 Links 8 Equal Time and Equal Space 05/09/03 70
21813.18G19 Pranah     C3 Links 7 Sing, Walt and Emily 05/09/03 92
21713.17G19 Pranah     C3 Links 6 Something on the News 05/09/03 71
21613.16G19 Pranah     C3 Links 5 There Was a Band 05/09/03 59
21513.15G19 Pranah     C3 Links 4 I Saw a Man 05/09/03 41
21413.14G19 Pranah     C3 Links 3 I Felt a Tingling 05/09/03 103
21313.13G19 Pranah     C3 Links 2 That Woman on the Train 05/07/03 90
21213.12G19 Pranah     C4 Renascence 2 Nursery Two 04/30/03 28
21113.11G19 Pranah     C4 Renascence 1 Nursery One 04/30/03 26
21013.10G19 Pranah     C3 Links 1 I Saw a Fly 04/13/03 60
20913.09G19 Pranah     C2 Battlefields 9 S23: Demons 09/04/03 10774
20813.08G19 Pranah     C2 Battlefields 8 UR 01/27/03 937
20713.07G19 Pranah     C2 Battlefields 7 Slay 01/18/03 247
20613.06G19 Pranah     C2 Battlefields 6 Face 01/16/03 305
20513.05G19 Pranah     C2 Battlefields 5 Know 01/14/03 174
20413.04G19 Pranah     C2 Battlefields 4 Seek Out 01/13/03 125
20313.03G19 Pranah     C2 Battlefields 3 Around 01/12/03 84
20213.02G19 Pranah     C2 Battlefields 2 The Cold 01/11/03 371
20113.01G19 Pranah     C2 Battlefields 1 Turn 01/09/03 333
up Year 12 - 2002
20012.23G19 Pranah     C1 Encounters 3 S22: Ducenti 12/31/02 10334
19912.22G18 Dimissio     C5 Backlash 4 S21: Faith No More 08/31/02 3700
19812.21G18 Dimissio     C4 Remains 7 S20: Lament 08/30/02 1414
19712.20G18 Dimissio     C5 Backlash 3 Torn 08/19/02 279
19612.19G18 Dimissio     C5 Backlash 2 Uninvited 08/19/02 225
19512.18G18 Dimissio     C5 Backlash 1 Tore 08/12/02 326
19412.17G18 Dimissio     C3 Chimera 4 S19: Intimacy 07/31/02 1836
19312.16G18 Dimissio     C4 Remains 6 Puppet 07/12/02 113
19212.15G18 Dimissio     C4 Remains 5 Tear 07/02/02 323
19112.14G18 Dimissio     C4 Remains 4 Significant Own 05/24/02 436
19012.13G18 Dimissio     C4 Remains 3 Significant Other 05/12/02 81
18912.12G18 Dimissio C4 Remains 2 Inconnu 05/08/02 64
18812.11G18 Dimissio     C4 Remains 1 Can't You Just 04/26/02 43
18712.10G18 Dimissio     C2 Wager 6 S18: Hiatus 03/17/02 793
18612.09G18 Dimissio     C2 Wager 5 Accept 03/02/02 184
18512.08G18 Dimissio     C2 Wager 4 Question 03/02/02 111
18412.07G18 Dimissio     C2 Wager 3 Hide 03/01/02 344
18312.06G18 Dimissio     C2 Wager 2 Denie 02/28/02 117
18212.05G18 Dimissio     C2 Wager 1 Forget 02/19/02 121
18112.04G18 Dimissio     C1 Intake 3 S17: Silence 02/14/02 1261
18012.03G17 Meditatio     C3 Redefinition 8 S16: Rap 01/29/02 1647
17912.02G17 Meditatio     C3 Redefinition 7 Time Has Stopped 01/21/02 237
17812.01G19 Pranah     C1 Encounters 2 Approaching the Unexplained 01/01/02 462
up Year 11 - 2001
17711.32G18 Dimissio     C1 Intake 2 Die 12/15/01 143
17611.31G18 Dimissio     C1 Intake 1 How Do You Live 12/06/01 398
17511.30G17 Meditatio     C3 Redefinition 6 Hush Now 11/29/01 93
17411.29G17 Meditatio     C3 Redefinition 5 Unity 11/28/01 224
17311.28G17 Meditatio     C3 Redefinition 4 Downward Spiral 11/26/01 167
17211.27G17 Meditatio     C3 Redefinition 3 Into the Void 11/24/01 144
17111.26G17 Meditatio     C3 Redefinition 2 Let It Rain 11/24/01 391
17011.25G17 Meditatio     C3 Redefinition 1 She's Fading Away 11/02/01 126
16911.24G17 Meditatio     C2 Definition 8 S15: Masquerade 12/31/01 3043
16811.23G17 Meditatio     C2 Definition 7 Reality Shock 09/27/01 89
16711.22G17 Meditatio     C2 Definition 6 Diminuendo 09/27/01 168
16611.21G17 Meditatio     C2 Definition 5 Seems I Lost It 09/24/01 158
16511.20G17 Meditatio     C2 Definition 4 Twice 09/23/01 169
16411.19G17 Meditatio     C2 Definition 3 Once 09/22/01 134
16311.18G17 Meditatio     C2 Definition 2 Impulse 09/20/01 311
16211.17G17 Meditatio     C2 Definition 1 Sum 09/19/01 131
16111.16G18 Dimissio     C3 Chimera 3 Figures of Night 08/07/01 243
16011.15G18 Dimissio     C3 Chimera 2 Dreamable State 08/01/01 220
15911.14G19 Pranah     C1 Encounters 1 Streak 07/30/01 150
15811.13G18 Dimissio     C3 Chimera 1 Still 07/18/01 244
15711.12G17 Meditatio     C1 Xynthesis 1 S14: Spiritworld O.P.P -open- ---
15611.11G16 Locutio     C3 Miens 3 S13: Peripety 09/08/01 1200
15511.10G16 Locutio     C3 Miens 2 Close 06/22/01 258
15411.09G16 Locutio     C2 Dreamscapes 3 S12: Sleepwalker 06/19/01 4449
15311.08G16 Locutio     C3 Miens 1 Near and Far 04/26/01 188
15211.07G16 Locutio     C2 Dreamscapes 2 Sleepcatcher 04/07/01 180
15111.06G16 Locutio     C2 Dreamscapes 1 Dreamcatcher 03/24/01 368
15011.05G16 Locutio     C1 Initiations 5 S11: Broken Down 05/02/01 4087
14911.04G16 Locutio     C1 Initiations 4 Shut It Off 01/31/01 119
14811.03G16 Locutio     C1 Initiations 3 Trapped in Time 01/21/01 170
14711.02G16 Locutio     C1 Initiations 2 So Now Then 01/17/01 134
14611.01G16 Locutio     C1 Initiations 1 The Beginning 01/01/01 78

up Year 10 - 2000
14510.32G15 Obfuscatio     C3 Declinatio 3 S10: The End 12/31/00 1137
14410.31G15 Obfuscatio     C3 Declinatio 2 See 12/31/00 98
14310.30G11 Confessio     C3 Fights 3 Closure 12/30/00 812
14210.29G11 Confessio     C2 Words 2 Wait 12/30/00 76
14110.28G13 Circumscriptio     C3 Expiatio 2 White 12/30/00 110
14010.27G15 Obfuscatio     C3 Declinatio 1 That Voice 12/29/00 71
13910.26G15 Obfuscatio     C2 Inclinatio 3 All My Thoughts 11/22/00 54
13810.25G15 Obfuscatio     C2 Inclinatio 2 Limbo 11/20/00 78
13710.24G15 Obfuscatio     C2 Inclinatio 1 How Can It Be 10/25/00 95
13610.23G14 Fluctuatio     C2 Tempestt. 11 Turning Me Crazy 10/21/00 71
13510.22G15 Obfuscatio     C2 Inclinatio 4 S9: Broke Down 12/27/00 1232
13410.21G15 Obfuscatio     C1 Haesitatio 2 Fake 09/13/00 79
13310.20G14 Fluctuatio     C2 Tempestt. 10 Lost 09/07/00 146
13210.19G14 Fluctuatio     C2 Tempestates 9 No Words Can Say 09/07/00 137
13110.18G15 Obfuscatio     C1 Haesitatio 1 Gone 09/05/00 72
13010.17G15 Obfuscatio     C1 Haesitatio 3 S8: Fuga 12/27/00 3130
12910.16G14 Fluctuatio     C1 Intraxions 6 Becoming 08/18/00 142
12810.15G14 Fluctuatio     C2 Tempestates 8 Don't Wanna Play Strong 08/15/00 87
12710.14G14 Fluctuatio     C2 Tempestates 7 Somebody Missing at my Side 08/10/00 134
12610.13G14 Fluctuatio     C2 Tempestates 6 Fallen 08/05/00 151
125 10.12G12 Exploratio C1 Perspectvs.2 Pas Serieux 06/10/00 48
12410.11G14 Fluctuatio     C2 Quagmires 3 S7: Klimax 09/18/00 10180
12310.10G14 Fluctuatio     C2 Quagmires 2 Anticlimax 05/25/00 69
12210.09G14 Fluctuatio     C2 Quagmires 1 Boustrophêdón 05/20/00 160
12110.08G14 Fluctuatio     C1 Intraxions 5 Rain So Dark 04/17/00 98
12010.07G14 Fluctuatio     C2 Tempestates 5 Decision! 04/11/00 90
11910.06G14 Fluctuatio     C2 Tempestates 4 Touch of Thought 04/11/00 91
11810.05G14 Fluctuatio     C2 Tempestates 3 Her Eyes So Bright 04/11/00 90
11710.04G14 Fluctuatio     C2 Tempestates 2 Killing Time 04/11/00 101
11610.03G11 Confessio     C2 Words 3 Sublimity 02/12/00 771
11510.02G11 Confessio     C2 Words 1 In All My Dreams 01/27/00 331
11410.01G13 Circumscriptio     C3 Expiatio 3 S6: Requiem 01/20/00 4695

up Year 9 - 1999
113 9.23G13 Circumscriptio     C2 Expiatio 1 Millennia 12/31/99 98
112 9.22G14 Fluctuatio     C2 Tempestates 1 When I Look At You 11/17/99 112
111 9.21G14 Fluctuatio     C1 Intraxions 4 Backside Apertures 09/06/99 53
110 9.20G14 Fluctuatio     C1 Intraxions 3 Shades of Darkness 09/06/99 117
109 9.19G14 Fluctuatio     C1 Intraxions 2 It's Broken 09/06/99 126
108 9.18G14 Fluctuatio     C1 Intraxions 1 Entr'acte 09/06/99 92
107 9.17G13 Circumscriptio     C2 Exitium 1 Evasions 08/01/99 91
106 9.16G13 Circumscriptio     C2 Exitium 1 No Way In 08/01/99 157
105 9.15G13 Circumscriptio     C1 Exuberatio 2 Sunset 08/01/99 174
104 9.14G13 Circumscriptio     C2 Exitium 3 S5: Breakdown 07/13/99 1100
103 9.13G12 Exploratio C2 Aspectos 2 Cuando Te Miro 07/10/99 88
102 9.12G12 Exploratio C2 Aspectos 1 Errando 06/08/99 83
101 9.11G13 Circumscriptio     C1 Exuberatio 1 Changing Skies 05/26/99 223
100 9.10G13 Circumscriptio     C1 Exuberatio 3 S4: Centum 09/11/99 3527
99 9.09G11 Confessio     C3 Fights 2 No Way Out 05/03/99 149
98 9.08G11 Confessio     C3 Fights 1 Vanity 04/29/99 94
97 9.07G11 Confessio     C1 Views 2 Constructions 04/26/99 106
96 9.06G12 Exploratio C1 Perspectvs.1 Faces 04/01/99 91
95 9.05G11 Confessio     C1 Views 3 Transitions 03/20/99 869
94 9.04G10 Disputatio     C3 Conclusions 1 Small Moves 03/20/99 137
93 9.03G11 Confessio     C1 Views 1 Battlefields 03/15/99 150
92 9.02G07 Mutatio     C3 Intentions 3 Calmness 01/16/99 82
91 9.01G07 Mutatio     C3 Intentions 2 Worn Out 01/10/99 168

up Year 8 - 1998
90 8.10G07 Mutatio     C3 Visions 1 Times Apart 12/13/98 219
89 8.09G07 Mutatio     C3 Visions 2 Judgement Time 12/11/98 77
88 8.08G07 Mutatio     C3 Visions 3 Waking Hour 12/11/98 256
87 8.07G07 Mutatio     C2 Illuminatns.3 Resurgence 11/07/98 455
86 8.06G07 Mutatio     C1 Intentions 1 Undertakings 11/07/98 455
85 8.05G04 Laudatio C3 Exodus 3 Potestas 06/30/98 1932
84 8.04G07 Mutatio     C2 Illuminatns.2 Resurrection 04/12/98 145
83 8.03G07 Mutatio     C2 Illuminatns.1 Enter the Mind 03/08/98 120
82 8.02G10 Disputatio     C2 Assumptns.2 Hell of Man 02/06/98 253
81 8.01G06 Confictio C2 Iudicium 2 Neubeginn 01/04/98 156

up Year 7 - 1997
80 7.42G10 Disputatio     C2 Assumptns.3 Neverwhere 12/29/97 807
79 7.41G09 Rogatio C2 Versatio 2 S3: Species Fallax 12/22/97 2541
78 7.40G05 Descriptio C1 Zeiten 2 Frühlingsgrauen 10/26/97 183
77 7.39G10 Disputatio     C1 Shapes 3 Out of Mind 10/19/97 866
76 7.38G10 Disputatio     C3 Conclusions 2 Fragility 10/12/97 230
75 7.37G09 Rogatio C2 Versatio 1 S2: Maskenball 10/05/97 1819
74 7.36G09 Rogatio C1 Collustratio 2 Refugium 09/24/97 146
73 7.35G09 Rogatio C1 Collustratio 1 Coniugatio 09/14/97 1197
72 7.34G10 Disputatio     C3 Conclusions 3 Fade to Black 08/06/97 832
71 7.33G10 Disputatio     C2 Assumptns.1 Zero Thought 08/04/97 324
70 7.32G10 Disputatio     C1 Shapes 2 Places 07/31/97 328
69 7.31G10 Disputatio     C1 Shapes 1 Masks 07/28/97 268
68 7.30G08 Veritatio     C3 Light 1 Dark Places 07/25/97 223
67 7.29G08 Veritatio     C3 Light 2 Dona Nobis Requiem 07/22/97 216
66 7.28G08 Veritatio     C3 Light 3 Light and Shadow 07/21/97 827
65 7.27G06 Confictio C2 Iudicium 1 Letzte Grenze 07/13/97 382
64 7.26G05 Descriptio C2 Bilder 4 Fahrten 06/23/97 150
63 7.25G08 Veritatio     C3 Nebulae 3 Dreams Deep Down 06/20/97 852
62 7.24G08 Veritatio     C2 Nebulae 2 Away All The Times 06/08/97 107
61 7.23G06 Confictio C3 Decertatio 2 Conditio 05/24/97 511
60 7.22G04 Laudatio C3 Exodus 2 Tu Solus Dominus 05/18/97 1174
59 7.21G08 Veritatio     C1 Fire 3 Fire Walks With Me 05/14/97 859
58 7.20G08 Veritatio     C2 Nebulae 1 Shivers in the Dark 05/09/97 150
