| 229 | 13.29 | G19 Pranah | C3 Links 18 | Got Fire? | 07/20/03 | 134 |
| 410 | 18.07 | G22 Manas | C1 Permutat. 11 | Going West | 05/04/08 | 33 |
|
|
|---|
- H -
|
| 385 | 17.21 | G22 Manas | C1 Transubst. 20 | Happy (1) | 04/07/07 | 156 |
| 82 | 8.02 | G10 Disputatio | C2 Assumptns.2 | Hell of Man | 02/06/98 | 253 |
| 376 | 17.12 | G22 Manas | C1 Transubst. 11 | Heresy | 01/15/07 | 168 |
| 118 | 10.05 | G14 Fluctuatio | C2 Tempestates 3 | Her Eyes So Bright | 04/11/00 | 90 |
| 187 | 12.10 | G18 Dimissio | C2 Wager 6 | S18: Hiatus | 03/17/02 | 793 |
| 327 | 15.28 | G21 Vidyaa | C1 Transfigur. 12 | Hidden Poem | 11/04/05 | 17 |
| 184 | 12.07 | G18 Dimissio | C2 Wager 3 | Hide | 03/01/02 | 344 |
| 20 | 6.02 | G02 Transitio | C3 Psalter 3 | Hoffnung | 05/03/96 | 338 |
| 375 | 17.11 | G22 Manas | C1 Transubst. 10 | Holy | 01/15/07 | 115 |
| 334 | 16.06 | G21 Vidyaa | C2 Transloc. 5 | Home | 02/24/06 | 87 |
| 316 | 15.17 | G21 Vidyaa | C1 Transfigur. 1 | Hotel Night | 09/01/05 | 30 |
| 137 | 10.24 | G15 Obfuscatio | C2 Inclinatio 1 | How Can It Be | 10/25/00 | 95 |
| 227 | 13.27 | G19 Pranah | C3 Links 16 | How Could I | 07/09/03 | 136 |
| 176 | 11.31 | G18 Dimissio | C1 Intake 1 | How Do You Live | 12/06/01 | 398 |
| 175 | 11.30 | G17 Meditatio | C3 Redefinition 6 | Hush Now | 11/29/01 | 93 |
|
|
|---|
- I -
|
| 395 | 17.31 | G22 Manas | C1 Transubst. 29 | Idaho Hick Chick | 07/28/07 | 64 |
| 214 | 13.14 | G19 Pranah | C3 Links 3 | I Felt a Tingling | 05/09/03 | 103 |
| 163 | 11.18 | G17 Meditatio | C2 Definition 2 | Impulse | 09/20/01 | 311 |
| 266 | 14.24 | G20 Atman | C1 Reminders 14 | In Alabama | 09/24/04 | 82 |
| 115 | 10.02 | G11 Confessio | C2 Words 1 | In All My Dreams | 01/27/00 | 331 |
| 189 | 12.12 | G18 Dimissio | C4 Remains 2 | Inconnu | 05/08/02 | 64 |
| 405 | 18.02 | G22 Manas | C1 Permutat. 6 | I Need a Loving Voice | 03/18/08 | 298 |
| 230 | 13.30 | G19 Pranah | C3 Links 19 | In Itself | 07/25/03 | 155 |
| 194 | 12.17 | G18 Dimissio | C3 Chimera 4 | S19: Intimacy | 07/31/02 | 1836 |
| 224 | 13.24 | G19 Pranah | C3 Links 13 | Interruption | 05/26/03 | 77 |
| 172 | 11.27 | G17 Meditatio | C3 Redefinition 3 | Into the Void | 11/24/01 | 144 |
| 47 | 7.09 | G03 Consideratio | C3 Complexns.3 | Irrelevant? | 03/02/97 | 92 |
| 210 | 13.10 | G19 Pranah | C3 Links 1 | I Saw a Fly | 04/13/03 | 60 |
| 215 | 13.15 | G19 Pranah | C3 Links 4 | I Saw a Man | 05/09/03 | 41 |
| 374 | 17.10 | G22 Manas | C1 Transubst. 9 | I Shall Resist | 01/15/07 | 89 |
| 40 | 7.02 | G04 Laudatio | C2 Convocatio 2 | Israel | 01/10/97 | 541 |
| 109 | 9.19 | G14 Fluctuatio | C1 Intraxions 2 | It's Broken | 09/06/99 | 126 |
| 222 | 13.22 | G19 Pranah | C3 Links 11 | I Wanna Refuse | 05/09/03 | 122 |
|
|
|---|
- J -
|
| 411 | 18.08 | G22 Manas | C1 Permutat. 12 | Jesus ****s You | 05/04/08 | 23 |
| 89 | 8.09 | G07 Mutatio | C3 Visions 2 | Judgement Time | 12/11/98 | 77 |
| 24 | 6.06 | G03 Consideratio | C1 Just Living 2 | Just Breathing Free | 07/30/96 | 213 |
| 26 | 6.08 | G03 Consideratio | C1 Just Living 3 | Just Do Not Forget | 09/10/96 | 232 |
| 43 | 7.05 | G03 Consideratio | C1 Just Living 5 | Just Living this Day | 02/07/97 | 170 |
| 28 | 6.10 | G03 Consideratio | C1 Just Living 4 | Just Running Away | 09/28/96 | 232 |
| 23 | 6.05 | G03 Consideratio | C1 Just Living 1 | Just Something New | 07/26/96 | 173 |
|
|
|---|
- K -
|
| 117 | 10.04 | G14 Fluctuatio | C2 Tempestates 2 | Killing Time | 04/11/00 | 101 |
| 367 | 17.03 | G22 Manas | C1 Transubst. 2 | Kitty Loves Techno | 01/06/07 | 117 |
| 124 | 10.11 | G14 Fluctuatio | C2 Quagmires 3 | S7: Klimax | 09/18/00 | 10180 |
| 205 | 13.05 | G19 Pranah | C2 Battlefields 5 | Know | 01/14/03 | 174 |
| 231 | 13.31 | G19 Pranah | C3 Links 20 | Know When To Quit | 09/05/03 | 64 |
|
|
|---|
- L -
|
| 198 | 12.21 | G18 Dimissio | C4 Remains 7 | S20: Lament | 08/30/02 | 1414 |
| 407 | 18.04 | G22 Manas | C1 Permutat. 8 | Leaping Leaves | 05/04/08 | 29 |
| 253 | 14.11 | G20 Atman | C1 Reminders 1 | Legacy | 09/01/04 | 175 |
| 55 | 7.17 | G08 Veritatio | C1 Fire 2 | Let Go | 04/14/97 | 102 |
| 171 | 11.26 | G17 Meditatio | C3 Redefinition 2 | Let It Rain | 11/24/01 | 391 |
| 65 | 7.27 | G06 Confictio | C2 Iudicium 1 | Letzte Grenze | 07/13/97 | 382 |
| 66 | 7.28 | G08 Veritatio | C3 Light 3 | Light and Shadow | 07/21/97 | 827 |
| 138 | 10.25 | G15 Obfuscatio | C2 Inclinatio 2 | Limbo | 11/20/00 | 78 |
| 133 | 10.20 | G14 Fluctuatio | C2 Tempestt. 10 | Lost | 09/07/00 | 146 |
| 406 | 18.03 | G22 Manas | C1 Permutat. 7 | Lost Poems | 05/04/08 | 25 |
| 324 | 15.25 | G21 Vidyaa | C1 Transfigur. 9 | Love | 10/21/05 | 36 |
| 382 | 17.18 | G22 Manas | C1 Transubst. 17 | Lucid Moment | 03/27/07 | 35 |
| 45 | 7.07 | G02 Transitio | C5 Resurrectio 3 | Lux Aeternam | 02/13/97 | 434 |
| 276 | 14.34 | G20 Atman | C1 Prospects 1 | Lyrical I | 10/20/04 | 600 |
|
|
|---|
- M -
|
| 346 | 16.18 | G21 Vidyaa | C4 Transmigr. 4 | Madness | 10/18/06 | 181 |
| 397 | 17.33 | G22 Manas | C1 Transubst. 31 | Make-Up | 10/02/07 | 107 |
| 75 | 7.37 | G09 Rogatio | C2 Versatio 1 | S2: Maskenball | 10/05/97 | 1819 |
| 69 | 7.31 | G10 Disputatio | C1 Shapes 1 | Masks | 07/28/97 | 268 |
| 169 | 11.24 | G17 Meditatio | C2 Definition 8 | S15: Masquerade | 12/31/01 | 3043 |
| 344 | 16.16 | G21 Vidyaa | C4 Transmigr. 2 | Meaning | 10/18/06 | 70 |
| 11 | 3.06 | G05 Descriptio | C2 Bilder 1 | Meeresrauschen | 08/15/93 | 135 |
| 408 | 18.05 | G22 Manas | C1 Permutat. 9 | Meditations on the Road | 05/04/08 | 33 |
| 305 | 15.06 | G20 Atman | C3 Moments 5 | Mementos | 02/12/05 | 15 |
| 311 | 15.12 | G20 Atman | C3 Moments 11 | Microphone | 04/06/05 | 37 |
| 57 | 7.19 | G04 Laudatio | C3 Exodus 1 | Migratio | 04/27/97 | 720 |
| 258 | 14.16 | G20 Atman | C1 Reminders 6 | Milk i.t. Palace o.t. Emperor | 09/17/04 | 42 |
| 113 | 9.23 | G13 Circumscriptio | C2 Expiatio 1 | Millennia | 12/31/99 | 98 |
| 321 | 15.22 | G21 Vidyaa | C1 Transfigur. 6 | Minimal Music | 09/17/05 | 69 |
| 235 | 13.35 | G19 Pranah | C3 Links 23 | Mire | 09/14/03 | 39 |
| 297 | 14.55 | G20 Atman | C1 Prospects 22 | Mirror | 12/14/04 | 63 |
| 387 | 17.23 | G22 Manas | C1 Transubst. 22 | Misery (3) | 04/07/07 | 113 |
| 265 | 14.23 | G20 Atman | C1 Reminders 13 | Mobile Homes | 09/24/04 | 16 |
| 272 | 14.30 | G20 Atman | C1 Reminders 20 | Monochrome | 10/13/04 | 66 |
| 290 | 14.48 | G20 Atman | C1 Prospects 15 | My Bearded Self | 11/20/04 | 46 |
| 29 | 6.11 | G03 Consideratio | C2 Indictments 3 | The Mystery Behind | 09/29/96 | 191 |
|
|
|---|
- N -
|
| 153 | 11.08 | G16 Locutio | C3 Miens 1 | Near and Far | 04/26/01 | 188 |
| 264 | 14.22 | G20 Atman | C1 Reminders 12 | Nervous System | 09/24/04 | 19 |
| 249 | 14.07 | G19 Pranah | C4 Renascence 10 | The Net | 07/23/04 | 137 |
| 81 | 8.01 | G06 Confictio | C2 Iudicium 2 | Neubeginn | 01/04/98 | 156 |
| 80 | 7.42 | G10 Disputatio | C2 Assumptns.3 | Neverwhere | 12/29/97 | 807 |
| 15 | 5.02 | G02 Transitio | C2 Phorkyas 2 | Niederlage des Phorkyas | 09/17/95 | 251 |
| 330 | 16.02 | G21 Vidyaa | C2 Transloc. 1 | Night | 02/16/06 | 39 |
| 271 | 14.29 | G20 Atman | C1 Reminders 19 | Night Train | 10/11/04 | 100 |
| 261 | 14.19 | G20 Atman | C1 Reminders 9 | Non-Fiction | 09/24/04 | 15 |
| 132 | 10.19 | G14 Fluctuatio | C2 Tempestates 9 | No Words Can Say | 09/07/00 | 137 |
| 27 | 6.09 | G03 Consideratio | C2 Indictments 2 | Nothing, For Sure | 09/27/96 | 127 |
| 37 | 6.19 | G03 Consideratio | C3 Complexns.1 | Nothing to Lose | 10/26/96 | 192 |
| 288 | 14.46 | G20 Atman | C1 Prospects 13 | November | 11/12/04 | 76 |
| 106 | 9.16 | G13 Circumscriptio | C2 Exitium 1 | No Way In | 08/01/99 | 157 |
| 99 | 9.09 | G11 Confessio | C3 Fights 2 | No Way Out | 05/03/99 | 149 |
| 211 | 13.11 | G19 Pranah | C4 Renascence 1 | Nursery One | 04/30/03 | 26 |
| 212 | 13.12 | G19 Pranah | C4 Renascence 2 | Nursery Two | 04/30/03 | 28 |
|
|
|---|
- O -
|
| 390 | 17.26 | G22 Manas | C1 Transubst. 25 | Obscenity | 05/04/07 | 67 |
| 3 | 1.03 | G01 Progressio | C2 Evolutionen 2 | S1: Ode an Terra | 10/17/91/ 11/22/96 | 1105 |
| 260 | 14.18 | G20 Atman | C1 Reminders 8 | Ode to Coffee | 09/24/04 | 231 |
| 228 | 13.28 | G19 Pranah | C3 Links 17 | Omina | 07/17/03 | 118 |
| 164 | 11.19 | G17 Meditatio | C2 Definition 3 | Once | 09/22/01 | 134 |
| 244 | 14.02 | G19 Pranah | C4 Renascence 6 | On a Station of the S-Bahn | 02/05/04 | 63 |
| 35 | 6.17 | G02 Transitio | C5 Resurrectio 1 | Ödland | 10/16/96 | 318 |
| 312 | 15.13 | G20 Atman | C3 Moments 12 | Opus | 04/06/05 | 38 |
| 77 | 7.39 | G10 Disputatio | C1 Shapes 3 | Out of Mind | 10/19/97 | 866 |
|
|
|---|
- P -
|
| 338 | 16.10 | G21 Vidyaa | C3 Parapetti 5 | S31: Paramour | 06/07/06 | 1330 |
| 125 | 10.12 | G12 Exploratio | C1 Perspectvs.2 | Pas Serieux | 06/10/00 | 48 |
| 243 | 14.01 | G19 Pranah | C3 Links 29 | S24: Pastiche | 08/12/04 | 20383 |
| 4 | 2.01 | G01 Progressio | C2 Evolutionen 1 | Per Aspera ad Astra | 09/30/92/ 11/24/96 | 732 |
| 282 | 14.40 | G20 Atman | C1 Prospects 7 | Perfection | 11/07/04 | 15 |
| 156 | 11.11 | G16 Locutio | C3 Miens 3 | S13: Peripety | 09/08/01 | 1200 |
| 291 | 14.49 | G20 Atman | C1 Prospects 16 | Phone Free | 11/27/04 | 57 |
| 70 | 7.32 | G10 Disputatio | C1 Shapes 2 | Places | 07/31/97 | 328 |
| 10 | 3.05 | G01 Progressio | C3 Terra 1 | Planet des Untergangs | 06/10/93 | 109 |
| 389 | 17.25 | G22 Manas | C1 Transubst. 24 | Porno/Graphy | 05/04/07 | 103 |
| 39 | 7.01 | G02 Transitio | C5 Resurrectio 2 | Post Mortem | 01/03/97 | 329 |
| 289 | 14.47 | G20 Atman | C1 Prospects 14 | Practical Use | 11/12/04 | 70 |
| 262 | 14.20 | G20 Atman | C1 Reminders 10 | Pre. Thoughts on a Cat Poem | 09/24/04 | 156 |
| 257 | 14.15 | G20 Atman | C1 Reminders 5 | Purpose | 09/05/04 | 25 |
| 300 | 15.01 | G20 Atman | C2 Prospects 25 | S27: Trecenti (P. w/ Rh. Pts) | 04/22/06 | 2822 |
| 379 | 17.15 | G22 Manas | C1 Transubst. 14 | Poem | 01/21/07 | 10 |
| 392 | 17.28 | G22 Manas | C1 Transubst. 26 | Poetic License | 06/10/07 | 214 |
| 284 | 14.42 | G20 Atman | C1 Prospects 9 | Poetry | 11/09/04 | 208 |
| 377 | 17.13 | G22 Manas | C1 Transubst. 12 | Possession | 01/21/07 | 17 |
| 85 | 8.05 | G04 Laudatio | C3 Exodus 3 | Potestas | 06/30/98 | 1932 |
| 350 | 16.22 | G21 Vidyaa | C4 Transmigr. 8 | Praise of Occ. Drunkenness | 12/10/06 | 42 |
| 25 | 6.07 | G01 Progressio | C1 Prolog 3 | Prolog einer geretteten Zukunft | 08/28/96/ 03/26/97 | 471 |
| 9 | 3.04 | G01 Progressio | C1 Prolog 2 | Prolog keiner Zukunft | 05/01/93/ 03/26/97 | 784 |
| 2 | 1.02 | G01 Progressio | C1 Prolog A2 | Prolog keiner Zukunft I | 09/10/91/ 03/27/97 | 433 |
| 6 | 3.01 | G01 Progressio | C1 Prolog 1 | Prolog zur Zukunft | 01/29/93 | 774 |
| 1 | 1.01 | G01 Progressio | C1 Prolog A1 | Prolog zur Zukunft I | 08/19/91/ 03/27/97 | 741 |
| 193 | 12.16 | G18 Dimissio | C4 Remains 6 | Puppet | 07/12/02 | 113 |
| 348 | 16.20 | G21 Vidyaa | C4 Transmigr. 6 | Purpose | 12/10/06 | 100 |
|
|
|---|
- Q -
|
| 400 | 17.36 | G22 Manas | C1 Transubst. 33 | S34: Quadringenti | ../../.. | .. |
| 185 | 12.08 | G18 Dimissio | C2 Wager 4 | Question | 03/02/02 | 111 |
|
|
|---|
- R -
|
| 121 | 10.08 | G14 Fluctuatio | C1 Intraxions 5 | Rain So Dark | 04/17/00 | 98 |
| 180 | 12.03 | G17 Meditatio | C3 Redefinition 8 | S16: Rap | 01/29/02 | 1647 |
| 168 | 11.23 | G17 Meditatio | C2 Definition 7 | Reality Shock | 09/27/01 | 89 |
| 366 | 17.02 | G22 Manas | C1 Transubst. 1 | Real Life | 01/06/07 | 127 |
| 74 | 7.36 | G09 Rogatio | C1 Collustratio 2 | Refugium | 09/24/97 | 146 |
| 402 | 17.38 | G22 Manas | C1 Permutat. 3 | Relativity | 12/14/07 | 13 |
| 345 | 16.17 | G21 Vidyaa | C4 Transmigr. 3 | Religious Atheism | 10/18/06 | 159 |
| 241 | 13.41 | G19 Pranah | C4 Renascence 4 | Reprise | 10/20/03 | 88 |
| 114 | 10.01 | G13 Circumscriptio | C3 Expiatio 3 | S6: Requiem | 01/20/00 | 4695 |
| 304 | 15.05 | G20 Atman | C3 Moments 4 | Rest | 02/12/05 | 22 |
| 263 | 14.21 | G20 Atman | C1 Reminders 11 | Restroom Aliens | 09/24/04 | 21 |
| 87 | 8.07 | G07 Mutatio | C2 Illuminatns.3 | Resurgence | 11/07/98 | 455 |
| 84 | 8.04 | G07 Mutatio | C2 Illuminatns.2 | Resurrection | 04/12/98 | 145 |
| 378 | 17.14 | G22 Manas | C1 Transubst. 13 | Root | 01/21/07 | 34 |
| 14 | 5.01 | G03 Consideratio | C2 Indictments 1 | Running Gag | 01/19/95 | 168 |
|
|
|---|
- S -
|
| 8 | 3.03 | G01 Progressio | C3 Terra 2 | Sapiens | 04/24/93 | 86 |
| 270 | 14.28 | G20 Atman | C1 Reminders 18 | Scary Poem | 10/10/04 | 379 |
| 42 | 7.04 | G02 Transitio | C1 Dubitatio 2 | Schatten | 02/05/97 | 517 |
| 41 | 7.03 | G02 Transitio | C1 Dubitatio 1 | Schemen | 02/02/97 | 313 |
| 248 | 14.06 | G19 Pranah | C3 Links 30 | Scherzo | 08/12/04 | 19 |
| 349 | 16.21 | G21 Vidyaa | C4 Transmigr. 7 | Science, Art, Anarchy | 12/10/06 | 45 |
| 329 | 16.01 | G21 Vidyaa | C2 Transloc. 9 | S30: The Sea | 11/24/06 | 8139 |
| 144 | 10.31 | G15 Obfuscatio | C3 Declinatio 2 | See | 12/31/00 | 98 |
| 204 | 13.04 | G19 Pranah | C2 Battlefields 4 | Seek Out | 01/13/03 | 125 |
| 166 | 11.21 | G17 Meditatio | C2 Definition 5 | Seems I Lost It | 09/24/01 | 158 |
| 332 | 16.04 | G21 Vidyaa | C2 Transloc. 3 | Sense | 02/16/06 | 20 |
| 298 | 14.56 | G20 Atman | C1 Prospects 23 | Serenade | 12/14/04 | 32 |
| 310 | 15.11 | G20 Atman | C3 Moments 10 | Sexed-Up Toads | 04/03/05 | 23 |
| 110 | 9.20 | G14 Fluctuatio | C1 Intraxions 3 | Shades of Darkness | 09/06/99 | 117 |
| 237 | 13.37 | G19 Pranah | C3 Links 25 | Sire | 09/27/03 | 122 |
| 353 | 16.25 | G21 Vidyaa | C4 Transmigr. 11 | Sleep I | 12/29/06 | 41 |
| 358 | 16.30 | G21 Vidyaa | C5 Reality 4 | Sleep II | 12/27/06 | 45 |
| 361 | 16.33 | G21 Vidyaa | C5 Reality 7 | Sleep III | 12/27/06 | 24 |
| 152 | 11.07 | G16 Locutio | C2 Dreamscapes 2 | Sleepcatcher | 04/07/01 | 180 |
| 170 | 11.25 | G17 Meditatio | C3 Redefinition 1 | She's Fading Away | 11/02/01 | 126 |
| 58 | 7.20 | G08 Veritatio | C2 Nebulae 1 | Shivers in the Dark | 05/09/97 | 150 |
| 302 | 15.03 | G20 Atman | C3 Moments 2 | Show | 02/12/05 | 25 |
| 149 | 11.04 | G16 Locutio | C1 Initiations 4 | Shut It Off | 01/31/01 | 119 |
| 7 | 3.02 | G01 Progressio | C3 Terra 3 | Sic transit gloria mundi | 04/06/93 | 130 |
| 31 | 6.13 | G02 Transitio | C2 Phorkyas 1 | Sieg des Phorkyas | 10/04/96 | 569 |
| 190 | 12.13 | G18 Dimissio | C4 Remains 3 | Significant Other | 05/12/02 | 81 |
| 191 | 12.14 | G18 Dimissio | C4 Remains 4 | Significant Own | 05/24/02 | 436 |
| 181 | 12.04 | G18 Dimissio | C1 Intake 3 | S17: Silence | 02/14/02 | 1261 |
| 380 | 17.16 | G22 Manas | C1 Transubst. 15 | Sinceriness | 03/27/07 | 77 |
| 218 | 13.18 | G19 Pranah | C3 Links 7 | Sing, Walt and Emily | 05/09/03 | 92 |
| 207 | 13.07 | G19 Pranah | C2 Battlefields 7 | Slay | 01/18/03 | 247 |
| 154 | 11.09 | G16 Locutio | C2 Dreamscapes 3 | S12: Sleepwalker | 06/19/01 | 4449 |
| 94 | 9.04 | G10 Disputatio | C3 Conclusions 1 | Small Moves | 03/20/99 | 137 |
| 278 | 14.36 | G20 Atman | C1 Prospects 3 | A Smile So Forced | 10/25/04 | 54 |
| 309 | 15.10 | G20 Atman | C3 Moments 9 | Snow Warp | 02/24/05 | 33 |
| 335 | 16.07 | G21 Vidyaa | C2 Transloc. 6 | Sobriety | 02/24/06 | 228 |
| 398 | 17.34 | G22 Manas | C1 Transubst. 32 | Socialism | 10/02/07 | 103 |
| 341 | 16.13 | G21 Vidyaa | C3 Parapetti 2 | Solution | 06/07/06 | 37 |
| 127 | 10.14 | G14 Fluctuatio | C2 Tempestates 7 | Somebody Missing at my Side | 08/10/00 | 134 |
| 217 | 13.17 | G19 Pranah | C3 Links 6 | Something on the News | 05/09/03 | 71 |
| 147 | 11.02 | G16 Locutio | C1 Initiations 2 | So Now Then | 01/17/01 | 134 |
| 273 | 14.31 | G20 Atman | C1 Reminders 21 | Spaceship | 10/18/04 | 353 |
| 313 | 15.14 | G20 Atman | C3 Moments 13 | Spanish Rain | 04/06/05 | 47 |
| 394 | 17.30 | G22 Manas | C1 Transubst. 28 | Spatial Distortion | 06/13/07 | 89 |
| 277 | 14.35 | G20 Atman | C1 Prospects 2 | Speed | 10/20/04 | 118 |
| 79 | 7.41 | G09 Rogatio | C2 Versatio 2 | S3: Species Fallax | 12/22/97 | 2541 |
| 368 | 17.04 | G22 Manas | C1 Transubst. 3 | Spectre | 01/17/07 | 70 |
| 373 | 17.09 | G22 Manas | C1 Transubst. 8 | Spiral | 01/15/07 | 64 |
| 157 | 11.12 | G17 Meditatio | C1 Xynthesis 1 | S14: Spiritworld O.P.P | -open- | --- |
| 364 | 16.36 | G21 Vidyaa | C4 Transmigr. 13 | S32: The Stars | ../../.. | .. |
| 158 | 11.13 | G18 Dimissio | C3 Chimera 1 | Still | 07/18/01 | 244 |
| 54 | 7.16 | G06 Confictio | C1 Cogitatio 3 | Stille | 04/13/97 | 243 |
| 159 | 11.14 | G19 Pranah | C1 Encounters 1 | Streak | 07/30/01 | 150 |
| 116 | 10.03 | G11 Confessio | C2 Words 3 | Sublimity | 02/12/00 | 771 |
| 391 | 17.27 | G22 Manas | C1 Permutat. 1 | Suburban Wilderness at Dusk | 05/20/07 | 65 |
| 245 | 14.03 | G19 Pranah | C4 Renascence 7 | Sucker | 02/06/04 | 56 |
| 162 | 11.17 | G17 Meditatio | C2 Definition 1 | Sum | 09/19/01 | 131 |
| 105 | 9.15 | G13 Circumscriptio | C1 Exuberatio 2 | Sunset | 08/01/99 | 174 |
| 246 | 14.04 | G19 Pranah | C4 Renascence 8 | Surrender | 02/09/04 | 122 |
|
|
|---|
- T -
|
| 192 | 12.15 | G18 Dimissio | C4 Remains 5 | Tear | 07/02/02 | 323 |
| 140 | 10.27 | G15 Obfuscatio | C3 Declinatio 1 | That Voice | 12/29/00 | 71 |
| 213 | 13.13 | G19 Pranah | C3 Links 2 | That Woman on the Train | 05/07/03 | 90 |
| 223 | 13.23 | G19 Pranah | C3 Links 12 | There's a Corpse | 05/16/03 | 66 |
| 352 | 16.24 | G21 Vidyaa | C4 Transmigr. 10 | There's Blood | 12/16/06 | 57 |
| 226 | 13.26 | G19 Pranah | C3 Links 15 | There's Nothing Left | 06/15/03 | 111 |
| 216 | 13.16 | G19 Pranah | C3 Links 5 | There Was a Band | 05/09/03 | 59 |
| 294 | 14.52 | G20 Atman | C1 Prospects 19 | Theory | 12/13/04 | 66 |
| 384 | 17.20 | G22 Manas | C1 Transubst. 19 | This Too Shall Pass | 03/27/07 | 97 |
| 371 | 17.07 | G22 Manas | C1 Transubst. 6 | Thoughts in the Wild | 01/15/07 | 91 |
| 49 | 7.11 | G06 Confictio | C1 Cogitatio 2 | Tiefen | 03/20/97 | 120 |
| 306 | 15.07 | G20 Atman | C3 Moments 6 | Tiergarten | 02/12/05 | 37 |
| 90 | 8.10 | G07 Mutatio | C3 Visions 1 | Times Apart
| 12/13/98 | 219 |
| 179 | 12.02 | G17 Meditatio | C3 Redefinition 7 | Time Has Stopped | 01/21/02 | 237 |
| 46 | 7.08 | G03 Consideratio | C3 Complexns.2 | To Ask and To Know | 02/28/97 | 166 |
| 269 | 14.27 | G20 Atman | C1 Reminders 17 | To Be Or Not To Be | 10/02/04 | 10 |
| 16 | 5.03 | G02 Transitio | C2 Phorkyas 3 | Tod des Phorkays | 10/19/95 | 191 |
| 268 | 14.26 | G20 Atman | C1 Reminders 16 | To Have Or Not To Have | 10/02/04 | 63 |
| 195 | 12.18 | G18 Dimissio | C5 Backlash 1 | Tore | 08/12/02 | 326 |
| 197 | 12.20 | G18 Dimissio | C5 Backlash 3 | Torn | 08/19/02 | 279 |
| 359 | 16.31 | G21 Vidyaa | C5 Reality 5 | Touch | 12/27/06 | 32 |
| 119 | 10.06 | G14 Fluctuatio | C2 Tempestates 4 | Touch of Thought | 04/11/00 | 91 |
| 30 | 6.12 | G01 Progressio | C2 Evolutionen 3 | Träumen und Streben | 10/03/96 | 712 |
| 267 | 14.25 | G20 Atman | C1 Reminders 15 | To Want Or Not To Want | 10/01/04 | 75 |
| 95 | 9.05 | G11 Confessio |   |
|---|